Fixtures

- Wales 1 - 0 N Ireland

Round of 16

Average 2 - 0 2
abbeyf England - 0
Adrian Pritchard 2 - 1 2
Alison Williams 3 - 1 2
AndrewLowe Zimbabwe 3 - 0 2
Bayne Bayne Belize 3 - 1 2
beatletony England 2 - 0 2
Billingtons 2 - 0 2
Carisimo Carisimo United Kingdom 2 - 1 2
CarolM CarolM United Kingdom 2 - 1 2
CharlieFry United Kingdom 1 - 0 5
CharlieReynolds 2 - 1 2
Charlotte Scotland 2 - 1 2
ChrisCurry42 United Kingdom 2 - 0 2
ChrisDeeley 2 - 0 2
ChrisRussell Norfolk Island 1 - 0 5
ChrisWallett 2 - 1 2
ChrisYapp 2 - 0 2
cjday1990 cjday1990 United Kingdom 3 - 1 2
crookes 2 - 1 2
DanBurns 2 - 0 2
danielleding danielleding 2 - 1 2
darrenb darrenb 2 - 0 2
dave Roberts 2 - 0 2
DaveTaylor 2 - 0 2
DaveTutssel Wales 2 - 1 2
Foxy 2 - 1 2
GarethWeaver England 1 - 0 5
Garycurry United Kingdom 2 - 1 2
GylesD GylesD 3 - 1 2
HannahSioux 1 - 1 0
Hayley - 0
Helenb Helenb England 2 - 1 2
JackBrough 3 - 1 2
JackSaunders 2 - 1 2
jbutlin 2 - 1 2
jcurtis 3 - 0 2
Jerry Humphreys 1 - 1 0
JimmyK 2 - 1 2
John-PaulTaylor John-PaulTaylor Russia 2 - 0 2
Jon Stitcher 2 - 0 2
JonGwilliam 1 - 0 5
JordanDotGibbs 2 - 0 2
Kaney 2 - 0 2
KatKristinsdóttir Poland 2 - 0 2
Keithntfc 1 - 0 5
Kevburgoyne 1 - 0 5
KTNev 3 - 0 2
LauraKington 2 - 0 2
lauriedm - 0
lennonf 2 - 0 2
lewisniven 1 - 0 5
Liam Orton 2 - 0 2
lorsi Italy 2 - 0 2
MargaretMakepeace 2 - 1 2
markd markd 3 - 1 2
matt matt Cuba 2 - 1 2
MattCurtis Faroe Islands 1 - 0 5
matthewB 2 - 0 2
mervwilson 2 - 0 2
michaeljmeadows michaeljmeadows United Kingdom 2 - 1 2
MichelleM 1 - 0 5
mikey United Kingdom 2 - 0 2
Mugsly 2 - 1 2
mumford England 2 - 1 2
nicvanin 2 - 1 2
Nigelayres Nigelayres 2 - 1 2
OJD 1 - 1 0
olly 1 - 0 5
OlyCoddington 1 - 0 5
owlinvasion owlinvasion Netherlands 2 - 1 2
PCurtis 2 - 1 2
PeppeRella 2 - 1 2
PhilMakepeace 2 - 0 2
rachelf 2 - 1 2
Ranier Wolfcastle 2 - 0 2
rebeccag rebeccag 1 - 0 5
RhysCumming 2 - 0 2
RichardArnold 0 - 1 0
RichardSavory 1 - 0 5
RichButterfield Japan 2 - 2 0
RobertPendray 2 - 0 2
Rusty England 1 - 2 0
salaryvalerie 3 - 0 2
Sbusty Sbusty Kyrgyzstan 3 - 1 2
ScottInnes 2 - 0 2
scottm Australia 2 - 0 2
shazza 2 - 1 2
SiForster 3 - 1 2
spenner666 1 - 0 5
stray1948 3 - 1 2
tonymeadows tonymeadows Scotland 1 - 0 5
tredshaw 1 - 1 0
wesselby 2 - 0 2
Wtaylor 2 - 0 2