Fixtures

- Croatia 0 - 0 (0 - 1 aet) Portugal

Round of 16

Average 2 - 1 0
abbeyf England - 0
Adrian Pritchard 2 - 2 2
Alison Williams 0 - 1 0
AndrewLowe Zimbabwe 1 - 1 2
Bayne Bayne Belize 0 - 1 0
beatletony England 2 - 1 0
Billingtons 2 - 1 0
Carisimo Carisimo United Kingdom 2 - 1 0
CarolM CarolM United Kingdom 2 - 2 2
CharlieFry United Kingdom 1 - 1 2
CharlieReynolds 2 - 1 0
Charlotte Scotland 1 - 1 2
ChrisCurry42 United Kingdom 1 - 3 0
ChrisDeeley 1 - 1 2
ChrisRussell Norfolk Island 1 - 1 2
ChrisWallett 2 - 1 0
ChrisYapp 2 - 2 2
cjday1990 cjday1990 United Kingdom 3 - 2 0
crookes 3 - 2 0
DanBurns 2 - 1 0
danielleding danielleding 1 - 2 0
darrenb darrenb 1 - 2 0
dave Roberts 2 - 1 0
DaveTaylor 2 - 2 2
DaveTutssel Wales 2 - 1 0
Foxy 1 - 2 0
GarethWeaver England 2 - 0 0
Garycurry United Kingdom 2 - 3 0
GylesD GylesD 2 - 1 0
HannahSioux 1 - 1 2
Hayley - 0
Helenb Helenb England 2 - 1 0
JackBrough 2 - 1 0
JackSaunders 3 - 1 0
jbutlin 2 - 1 0
jcurtis 2 - 1 0
Jerry Humphreys 1 - 1 2
JimmyK 2 - 0 0
John-PaulTaylor John-PaulTaylor Russia 2 - 0 0
Jon Stitcher 1 - 1 2
JonGwilliam 2 - 1 0
JordanDotGibbs 2 - 1 0
Kaney 1 - 2 0
KatKristinsdóttir Poland 2 - 1 0
Keithntfc 1 - 2 0
Kevburgoyne 2 - 0 0
KTNev 2 - 0 0
LauraKington 2 - 1 0
lauriedm - 0
lennonf 2 - 1 0
lewisniven 2 - 0 0
Liam Orton 2 - 1 0
lorsi Italy 2 - 1 0
MargaretMakepeace 2 - 3 0
markd markd 1 - 1 2
matt matt Cuba 1 - 0 0
MattCurtis Faroe Islands 1 - 1 2
matthewB 1 - 0 0
mervwilson 2 - 1 0
michaeljmeadows michaeljmeadows United Kingdom 2 - 2 2
MichelleM 1 - 1 2
mikey United Kingdom 1 - 3 0
Mugsly 1 - 3 0
mumford England 1 - 2 0
nicvanin 2 - 3 0
Nigelayres Nigelayres 0 - 2 0
OJD 2 - 1 0
olly 3 - 1 0
OlyCoddington 1 - 1 2
owlinvasion owlinvasion Netherlands 1 - 2 0
PCurtis 3 - 1 0
PeppeRella 3 - 1 0
PhilMakepeace 0 - 0 5
rachelf 1 - 2 0
Ranier Wolfcastle 3 - 2 0
rebeccag rebeccag 0 - 1 0
RhysCumming 2 - 2 2
RichardArnold 0 - 1 0
RichardSavory 1 - 2 0
RichButterfield Japan 2 - 2 2
RobertPendray 2 - 1 0
Rusty England 2 - 1 0
salaryvalerie 1 - 0 0
Sbusty Sbusty Kyrgyzstan 4 - 1 0
ScottInnes 3 - 1 0
scottm Australia 3 - 2 0
shazza 2 - 2 2
SiForster 2 - 2 2
spenner666 2 - 2 2
stray1948 3 - 2 0
tonymeadows tonymeadows Scotland 0 - 1 0
tredshaw 2 - 1 0
wesselby 2 - 0 0
Wtaylor 2 - 1 0