Fixtures

- Switzerland 1 - 1 (4 - 5 pens) Poland

Round of 16

Average 1 - 1 5
abbeyf England - 0
Adrian Pritchard 2 - 1 0
Alison Williams 2 - 1 0
AndrewLowe Zimbabwe 0 - 0 2
Bayne Bayne Belize 1 - 2 0
beatletony England 1 - 1 5
Billingtons 0 - 1 0
Carisimo Carisimo United Kingdom 0 - 0 2
CarolM CarolM United Kingdom 0 - 1 0
CharlieFry United Kingdom 0 - 0 2
CharlieReynolds 1 - 0 0
Charlotte Scotland 1 - 2 0
ChrisCurry42 United Kingdom 1 - 2 0
ChrisDeeley 0 - 0 2
ChrisRussell Norfolk Island 0 - 0 2
ChrisWallett 0 - 2 0
ChrisYapp 1 - 2 0
cjday1990 cjday1990 United Kingdom 1 - 2 0
crookes 0 - 1 0
DanBurns 1 - 1 5
danielleding danielleding 1 - 1 5
darrenb darrenb 1 - 0 0
dave Roberts 1 - 1 5
DaveTaylor 1 - 1 5
DaveTutssel Wales 0 - 2 0
Foxy 0 - 2 0
GarethWeaver England 1 - 1 5
Garycurry United Kingdom 0 - 2 0
GylesD GylesD 3 - 1 0
HannahSioux 0 - 1 0
Hayley - 0
Helenb Helenb England 0 - 1 0
JackBrough 0 - 1 0
JackSaunders 0 - 1 0
jbutlin 1 - 1 5
jcurtis 1 - 1 5
Jerry Humphreys 1 - 1 5
JimmyK 1 - 1 5
John-PaulTaylor John-PaulTaylor Russia 0 - 1 0
Jon Stitcher 0 - 2 0
JonGwilliam 0 - 0 2
JordanDotGibbs 0 - 1 0
Kaney 1 - 0 0
KatKristinsdóttir Poland 0 - 1 0
Keithntfc 1 - 1 5
Kevburgoyne 1 - 1 5
KTNev 1 - 2 0
LauraKington 0 - 1 0
lauriedm - 0
lennonf 1 - 0 0
lewisniven 0 - 1 0
Liam Orton 1 - 2 0
lorsi Italy 1 - 1 5
MargaretMakepeace 0 - 1 0
markd markd 0 - 1 0
matt matt Cuba 2 - 1 0
MattCurtis Faroe Islands 0 - 0 2
matthewB 0 - 1 0
mervwilson 0 - 1 0
michaeljmeadows michaeljmeadows United Kingdom 1 - 0 0
MichelleM 0 - 1 0
mikey United Kingdom 2 - 2 2
Mugsly 0 - 2 0
mumford England 0 - 1 0
nicvanin 1 - 1 5
Nigelayres Nigelayres 2 - 0 0
OJD - 0
olly 2 - 3 0
OlyCoddington 0 - 0 2
owlinvasion owlinvasion Netherlands 1 - 2 0
PCurtis 1 - 2 0
PeppeRella 1 - 2 0
PhilMakepeace 1 - 1 5
rachelf 1 - 0 0
Ranier Wolfcastle 1 - 1 5
rebeccag rebeccag 1 - 0 0
RhysCumming 0 - 1 0
RichardArnold 0 - 1 0
RichardSavory 0 - 1 0
RichButterfield Japan 1 - 2 0
RobertPendray 2 - 1 0
Rusty England 1 - 2 0
salaryvalerie 0 - 0 2
Sbusty Sbusty Kyrgyzstan 1 - 1 5
ScottInnes 0 - 1 0
scottm Australia 0 - 1 0
shazza 1 - 1 5
SiForster 1 - 2 0
spenner666 1 - 1 5
stray1948 0 - 1 0
tonymeadows tonymeadows Scotland 0 - 1 0
tredshaw 1 - 2 0
wesselby 1 - 1 5
Wtaylor 2 - 1 0