Fixtures

- Sweden 0 - 1 Belgium

Average 1 - 1 0
abbeyf England 1 - 1 0
Adrian Pritchard 1 - 3 2
Alison Williams 1 - 1 0
AndrewLowe Zimbabwe 1 - 1 0
Bayne Bayne Belize 1 - 2 2
beatletony England 1 - 1 0
Billingtons 1 - 2 2
Carisimo Carisimo United Kingdom 0 - 1 5
CarolM CarolM United Kingdom 0 - 2 2
CharlieFry United Kingdom 1 - 2 2
CharlieReynolds 1 - 2 2
Charlotte Scotland 1 - 2 2
ChrisCurry42 United Kingdom 0 - 1 5
ChrisDeeley 0 - 1 5
ChrisRussell Norfolk Island 0 - 1 5
ChrisWallett 1 - 1 0
ChrisYapp 1 - 1 0
cjday1990 cjday1990 United Kingdom 1 - 2 2
crookes 1 - 1 0
DanBurns 0 - 2 2
danielleding danielleding 1 - 2 2
darrenb darrenb 1 - 2 2
dave Roberts 2 - 2 0
DaveTaylor 1 - 1 0
DaveTutssel Wales 1 - 1 0
Foxy 2 - 1 0
GarethWeaver England 1 - 1 0
Garycurry United Kingdom 1 - 2 2
GylesD GylesD 1 - 3 2
HannahSioux 0 - 1 5
Hayley 1 - 1 0
Helenb Helenb England 1 - 1 0
JackBrough 1 - 1 0
JackSaunders 1 - 2 2
jbutlin 1 - 2 2
jcurtis 0 - 1 5
Jerry Humphreys 1 - 1 0
JimmyK 1 - 1 0
John-PaulTaylor John-PaulTaylor Russia 1 - 2 2
Jon Stitcher 1 - 1 0
JonGwilliam 0 - 1 5
JordanDotGibbs 1 - 2 2
Kaney 0 - 1 5
KatKristinsdóttir Poland 1 - 1 0
Keithntfc 0 - 2 2
Kevburgoyne 1 - 1 0
KTNev 1 - 1 0
LauraKington 1 - 2 2
lauriedm - 0
lennonf 0 - 1 5
lewisniven 1 - 1 0
Liam Orton 1 - 2 2
lorsi Italy 1 - 1 0
MargaretMakepeace 1 - 2 2
markd markd 0 - 2 2
matt matt Cuba 1 - 0 0
MattCurtis Faroe Islands 0 - 1 5
matthewB 1 - 2 2
mervwilson 0 - 3 2
michaeljmeadows michaeljmeadows United Kingdom 1 - 2 2
MichelleM 1 - 0 0
mikey United Kingdom 2 - 1 0
Mugsly 3 - 2 0
mumford England 0 - 2 2
nicvanin 1 - 1 0
Nigelayres Nigelayres 0 - 1 5
OJD 1 - 1 0
olly 0 - 1 5
OlyCoddington 2 - 2 0
owlinvasion owlinvasion Netherlands 0 - 1 5
PCurtis 1 - 1 0
PeppeRella 1 - 1 0
PhilMakepeace 2 - 2 0
rachelf 1 - 1 0
Ranier Wolfcastle 0 - 4 2
rebeccag rebeccag 1 - 1 0
RhysCumming 1 - 2 2
RichardArnold 0 - 1 5
RichardSavory 1 - 2 2
RichButterfield Japan 0 - 0 0
RobertPendray 1 - 1 0
Rusty England 1 - 2 2
salaryvalerie 1 - 0 0
Sbusty Sbusty Kyrgyzstan 1 - 2 2
ScottInnes 1 - 3 2
scottm Australia 0 - 2 2
shazza 1 - 2 2
SiForster 0 - 2 2
spenner666 1 - 2 2
stray1948 1 - 2 2
tonymeadows tonymeadows Scotland 0 - 1 5
tredshaw 1 - 1 0
wesselby 1 - 2 2
Wtaylor 1 - 2 2