Fixtures

- Italy 0 - 1 Eire

Average 2 - 0 0
abbeyf England 2 - 0 0
Adrian Pritchard 2 - 1 0
Alison Williams 2 - 1 0
AndrewLowe Zimbabwe 1 - 0 0
Bayne Bayne Belize 2 - 0 0
beatletony England 2 - 0 0
Billingtons 0 - 0 0
Carisimo Carisimo United Kingdom 1 - 0 0
CarolM CarolM United Kingdom 2 - 0 0
CharlieFry United Kingdom 2 - 1 0
CharlieReynolds 2 - 0 0
Charlotte Scotland 2 - 0 0
ChrisCurry42 United Kingdom 3 - 1 0
ChrisDeeley 2 - 0 0
ChrisRussell Norfolk Island 1 - 0 0
ChrisWallett 2 - 0 0
ChrisYapp 1 - 0 0
cjday1990 cjday1990 United Kingdom 2 - 1 0
crookes 1 - 1 0
DanBurns 2 - 1 0
danielleding danielleding 3 - 1 0
darrenb darrenb 2 - 1 0
dave Roberts 2 - 1 0
DaveTaylor 2 - 0 0
DaveTutssel Wales 2 - 1 0
Foxy 1 - 1 0
GarethWeaver England 2 - 1 0
Garycurry United Kingdom 2 - 1 0
GylesD GylesD 1 - 2 2
HannahSioux 1 - 1 0
Hayley 2 - 1 0
Helenb Helenb England 1 - 1 0
JackBrough 1 - 0 0
JackSaunders 2 - 1 0
jbutlin 2 - 0 0
jcurtis 1 - 0 0
Jerry Humphreys 2 - 0 0
JimmyK 2 - 0 0
John-PaulTaylor John-PaulTaylor Russia 2 - 1 0
Jon Stitcher 2 - 0 0
JonGwilliam 1 - 2 2
JordanDotGibbs 2 - 0 0
Kaney 2 - 1 0
KatKristinsdóttir Poland 1 - 0 0
Keithntfc 2 - 0 0
Kevburgoyne 1 - 0 0
KTNev 2 - 0 0
LauraKington 2 - 0 0
lauriedm - 0
lennonf 2 - 0 0
lewisniven 2 - 0 0
Liam Orton 2 - 0 0
lorsi Italy 4 - 0 0
MargaretMakepeace 1 - 0 0
markd markd 4 - 1 0
matt matt Cuba 0 - 0 0
MattCurtis Faroe Islands 1 - 0 0
matthewB 2 - 0 0
mervwilson 2 - 0 0
michaeljmeadows michaeljmeadows United Kingdom 2 - 0 0
MichelleM 2 - 0 0
mikey United Kingdom 1 - 2 2
Mugsly 2 - 0 0
mumford England 2 - 0 0
nicvanin 1 - 1 0
Nigelayres Nigelayres 2 - 0 0
OJD 0 - 0 0
olly 3 - 1 0
OlyCoddington 1 - 0 0
owlinvasion owlinvasion Netherlands 2 - 1 0
PCurtis 1 - 0 0
PeppeRella 2 - 0 0
PhilMakepeace 2 - 0 0
rachelf 2 - 1 0
Ranier Wolfcastle 2 - 0 0
rebeccag rebeccag 3 - 1 0
RhysCumming 1 - 0 0
RichardArnold 0 - 1 5
RichardSavory 2 - 0 0
RichButterfield Japan 1 - 1 0
RobertPendray 2 - 0 0
Rusty England 2 - 1 0
salaryvalerie 1 - 0 0
Sbusty Sbusty Kyrgyzstan 2 - 1 0
ScottInnes 3 - 0 0
scottm Australia 3 - 1 0
shazza 2 - 0 0
SiForster 1 - 0 0
spenner666 1 - 1 0
stray1948 3 - 1 0
tonymeadows tonymeadows Scotland 1 - 0 0
tredshaw 2 - 0 0
wesselby 2 - 0 0
Wtaylor 1 - 0 0