Fixtures

- Iceland 2 - 1 Austria

Average 1 - 1 0
abbeyf England 1 - 1 0
Adrian Pritchard 1 - 1 0
Alison Williams 1 - 0 2
AndrewLowe Zimbabwe 1 - 1 0
Bayne Bayne Belize 1 - 1 0
beatletony England 0 - 1 0
Billingtons 0 - 0 0
Carisimo Carisimo United Kingdom 0 - 2 0
CarolM CarolM United Kingdom 1 - 0 2
CharlieFry United Kingdom 1 - 1 0
CharlieReynolds 1 - 1 0
Charlotte Scotland 1 - 2 0
ChrisCurry42 United Kingdom 0 - 2 0
ChrisDeeley 1 - 1 0
ChrisRussell Norfolk Island 0 - 1 0
ChrisWallett 1 - 1 0
ChrisYapp 0 - 1 0
cjday1990 cjday1990 United Kingdom 1 - 2 0
crookes 1 - 1 0
DanBurns 1 - 1 0
danielleding danielleding 0 - 2 0
darrenb darrenb 1 - 0 2
dave Roberts 1 - 2 0
DaveTaylor 1 - 1 0
DaveTutssel Wales 1 - 1 0
Foxy 1 - 0 2
GarethWeaver England 1 - 1 0
Garycurry United Kingdom 1 - 0 2
GylesD GylesD 0 - 2 0
HannahSioux 1 - 0 2
Hayley 1 - 0 2
Helenb Helenb England 1 - 1 0
JackBrough 1 - 1 0
JackSaunders 1 - 1 0
jbutlin 1 - 1 0
jcurtis 0 - 2 0
Jerry Humphreys 0 - 1 0
JimmyK 1 - 0 2
John-PaulTaylor John-PaulTaylor Russia 1 - 1 0
Jon Stitcher 1 - 0 2
JonGwilliam 0 - 1 0
JordanDotGibbs 0 - 0 0
Kaney 0 - 0 0
KatKristinsdóttir Poland 1 - 1 0
Keithntfc 2 - 1 5
Kevburgoyne 1 - 1 0
KTNev 0 - 1 0
LauraKington 1 - 0 2
lauriedm - 0
lennonf 0 - 1 0
lewisniven 0 - 1 0
Liam Orton 2 - 2 0
lorsi Italy 0 - 2 0
MargaretMakepeace 1 - 0 2
markd markd 0 - 4 0
matt matt Cuba 0 - 1 0
MattCurtis Faroe Islands 0 - 1 0
matthewB 1 - 1 0
mervwilson 1 - 0 2
michaeljmeadows michaeljmeadows United Kingdom 1 - 1 0
MichelleM 0 - 1 0
mikey United Kingdom 1 - 1 0
Mugsly 1 - 3 0
mumford England 2 - 0 2
nicvanin 1 - 1 0
Nigelayres Nigelayres 2 - 0 2
OJD 0 - 1 0
olly 0 - 2 0
OlyCoddington 1 - 2 0
owlinvasion owlinvasion Netherlands 1 - 1 0
PCurtis 0 - 2 0
PeppeRella 2 - 1 5
PhilMakepeace 2 - 0 2
rachelf 1 - 1 0
Ranier Wolfcastle 1 - 1 0
rebeccag rebeccag 1 - 3 0
RhysCumming 0 - 2 0
RichardArnold 0 - 1 0
RichardSavory 2 - 1 5
RichButterfield Japan 0 - 0 0
RobertPendray 0 - 1 0
Rusty England 0 - 1 0
salaryvalerie 0 - 2 0
Sbusty Sbusty Kyrgyzstan 1 - 2 0
ScottInnes 1 - 1 0
scottm Australia 1 - 3 0
shazza 1 - 0 2
SiForster 1 - 1 0
spenner666 1 - 1 0
stray1948 2 - 1 5
tonymeadows tonymeadows Scotland 1 - 2 0
tredshaw 1 - 2 0
wesselby 1 - 1 0
Wtaylor 1 - 0 2