Fixtures

- Hungary 3 - 3 Portugal

Average 1 - 2 0
abbeyf England 0 - 2 0
Adrian Pritchard 1 - 1 2
Alison Williams 0 - 1 0
AndrewLowe Zimbabwe 0 - 2 0
Bayne Bayne Belize 2 - 3 0
beatletony England 1 - 3 0
Billingtons 1 - 2 0
Carisimo Carisimo United Kingdom 2 - 2 2
CarolM CarolM United Kingdom 1 - 2 0
CharlieFry United Kingdom 0 - 1 0
CharlieReynolds 1 - 1 2
Charlotte Scotland 1 - 3 0
ChrisCurry42 United Kingdom 1 - 1 2
ChrisDeeley 0 - 1 0
ChrisRussell Norfolk Island 0 - 1 0
ChrisWallett 0 - 1 0
ChrisYapp 0 - 2 0
cjday1990 cjday1990 United Kingdom 1 - 2 0
crookes 0 - 1 0
DanBurns 0 - 3 0
danielleding danielleding 1 - 3 0
darrenb darrenb 2 - 2 2
dave Roberts 1 - 3 0
DaveTaylor 0 - 2 0
DaveTutssel Wales 0 - 2 0
Foxy 0 - 1 0
GarethWeaver England 0 - 2 0
Garycurry United Kingdom 0 - 1 0
GylesD GylesD 2 - 2 2
HannahSioux 0 - 2 0
Hayley 2 - 1 0
Helenb Helenb England 0 - 2 0
JackBrough 0 - 1 0
JackSaunders 1 - 0 0
jbutlin 0 - 1 0
jcurtis 1 - 0 0
Jerry Humphreys 0 - 2 0
JimmyK 0 - 4 0
John-PaulTaylor John-PaulTaylor Russia 0 - 3 0
Jon Stitcher 1 - 1 2
JonGwilliam 0 - 3 0
JordanDotGibbs 0 - 2 0
Kaney 0 - 1 0
KatKristinsdóttir Poland 0 - 1 0
Keithntfc 0 - 2 0
Kevburgoyne 1 - 1 2
KTNev 0 - 2 0
LauraKington 1 - 1 2
lauriedm - 0
lennonf 0 - 2 0
lewisniven 1 - 2 0
Liam Orton 0 - 1 0
lorsi Italy 1 - 3 0
MargaretMakepeace 0 - 2 0
markd markd 0 - 3 0
matt matt Cuba 1 - 0 0
MattCurtis Faroe Islands 0 - 1 0
matthewB 0 - 1 0
mervwilson 0 - 2 0
michaeljmeadows michaeljmeadows United Kingdom 0 - 2 0
MichelleM 1 - 3 0
mikey United Kingdom 0 - 2 0
Mugsly 2 - 2 2
mumford England 1 - 2 0
nicvanin 0 - 1 0
Nigelayres Nigelayres 0 - 3 0
OJD 0 - 2 0
olly 1 - 3 0
OlyCoddington 0 - 2 0
owlinvasion owlinvasion Netherlands 1 - 1 2
PCurtis 1 - 1 2
PeppeRella 0 - 3 0
PhilMakepeace 0 - 1 0
rachelf 0 - 3 0
Ranier Wolfcastle 1 - 1 2
rebeccag rebeccag 2 - 1 0
RhysCumming 1 - 1 2
RichardArnold 0 - 1 0
RichardSavory 0 - 2 0
RichButterfield Japan 0 - 0 2
RobertPendray 0 - 1 0
Rusty England 1 - 2 0
salaryvalerie 1 - 0 0
Sbusty Sbusty Kyrgyzstan 2 - 2 2
ScottInnes 2 - 2 2
scottm Australia 3 - 5 0
shazza 0 - 1 0
SiForster 0 - 2 0
spenner666 0 - 2 0
stray1948 1 - 2 0
tonymeadows tonymeadows Scotland 1 - 1 2
tredshaw 1 - 2 0
wesselby 1 - 2 0
Wtaylor 0 - 1 0