Fixtures

- Czechia 0 - 2 Turkey

Average 1 - 1 0
abbeyf England 1 - 1 0
Adrian Pritchard 2 - 1 0
Alison Williams 2 - 1 0
AndrewLowe Zimbabwe 2 - 1 0
Bayne Bayne Belize 1 - 2 2
beatletony England 0 - 0 0
Billingtons 2 - 0 0
Carisimo Carisimo United Kingdom 2 - 1 0
CarolM CarolM United Kingdom 0 - 1 2
CharlieFry United Kingdom 2 - 0 0
CharlieReynolds 2 - 1 0
Charlotte Scotland 1 - 1 0
ChrisCurry42 United Kingdom 0 - 0 0
ChrisDeeley 1 - 1 0
ChrisRussell Norfolk Island 1 - 0 0
ChrisWallett 2 - 1 0
ChrisYapp 1 - 1 0
cjday1990 cjday1990 United Kingdom 2 - 1 0
crookes 1 - 0 0
DanBurns 1 - 0 0
danielleding danielleding 1 - 1 0
darrenb darrenb 2 - 2 0
dave Roberts 1 - 1 0
DaveTaylor 1 - 1 0
DaveTutssel Wales 2 - 1 0
Foxy 1 - 0 0
GarethWeaver England 1 - 1 0
Garycurry United Kingdom 2 - 1 0
GylesD GylesD 1 - 1 0
HannahSioux 1 - 1 0
Hayley 1 - 1 0
Helenb Helenb England 2 - 0 0
JackBrough 1 - 0 0
JackSaunders 2 - 0 0
jbutlin 1 - 0 0
jcurtis 1 - 2 2
Jerry Humphreys 1 - 1 0
JimmyK 1 - 1 0
John-PaulTaylor John-PaulTaylor Russia 1 - 2 2
Jon Stitcher 1 - 2 2
JonGwilliam 2 - 2 0
JordanDotGibbs 1 - 1 0
Kaney 1 - 0 0
KatKristinsdóttir Poland 1 - 1 0
Keithntfc 2 - 1 0
Kevburgoyne 0 - 1 2
KTNev 2 - 1 0
LauraKington 1 - 0 0
lauriedm - 0
lennonf 1 - 0 0
lewisniven - 0
Liam Orton 1 - 1 0
lorsi Italy 1 - 0 0
MargaretMakepeace 1 - 1 0
markd markd 2 - 2 0
matt matt Cuba 0 - 0 0
MattCurtis Faroe Islands 1 - 1 0
matthewB 1 - 1 0
mervwilson 1 - 1 0
michaeljmeadows michaeljmeadows United Kingdom 1 - 0 0
MichelleM 2 - 0 0
mikey United Kingdom 2 - 1 0
Mugsly 1 - 1 0
mumford England 1 - 1 0
nicvanin 1 - 0 0
Nigelayres Nigelayres 1 - 2 2
OJD 1 - 1 0
olly 1 - 1 0
OlyCoddington 2 - 4 2
owlinvasion owlinvasion Netherlands 1 - 1 0
PCurtis 0 - 1 2
PeppeRella 1 - 1 0
PhilMakepeace 3 - 2 0
rachelf 1 - 2 2
Ranier Wolfcastle 1 - 1 0
rebeccag rebeccag 1 - 1 0
RhysCumming 1 - 1 0
RichardArnold 0 - 1 2
RichardSavory 2 - 1 0
RichButterfield Japan 1 - 0 0
RobertPendray 0 - 0 0
Rusty England 1 - 2 2
salaryvalerie 0 - 0 0
Sbusty Sbusty Kyrgyzstan 2 - 1 0
ScottInnes 2 - 1 0
scottm Australia 2 - 1 0
shazza 1 - 0 0
SiForster 0 - 2 5
spenner666 1 - 1 0
stray1948 2 - 0 0
tonymeadows tonymeadows Scotland 1 - 1 0
tredshaw 2 - 0 0
wesselby 1 - 0 0
Wtaylor 2 - 1 0