Fixtures

- Croatia 2 - 1 Spain

Average 1 - 2 0
abbeyf England 1 - 3 0
Adrian Pritchard 1 - 1 0
Alison Williams 0 - 1 0
AndrewLowe Zimbabwe 0 - 1 0
Bayne Bayne Belize 0 - 2 0
beatletony England 0 - 2 0
Billingtons 0 - 1 0
Carisimo Carisimo United Kingdom 0 - 3 0
CarolM CarolM United Kingdom 1 - 2 0
CharlieFry United Kingdom 1 - 2 0
CharlieReynolds 2 - 2 0
Charlotte Scotland 1 - 2 0
ChrisCurry42 United Kingdom 1 - 2 0
ChrisDeeley 0 - 2 0
ChrisRussell Norfolk Island 0 - 1 0
ChrisWallett 1 - 1 0
ChrisYapp 1 - 2 0
cjday1990 cjday1990 United Kingdom 2 - 3 0
crookes 1 - 2 0
DanBurns 1 - 3 0
danielleding danielleding 1 - 3 0
darrenb darrenb 1 - 1 0
dave Roberts 2 - 2 0
DaveTaylor 2 - 3 0
DaveTutssel Wales 1 - 1 0
Foxy 1 - 2 0
GarethWeaver England 0 - 1 0
Garycurry United Kingdom 0 - 3 0
GylesD GylesD 2 - 3 0
HannahSioux 0 - 1 0
Hayley 0 - 2 0
Helenb Helenb England 0 - 2 0
JackBrough 1 - 2 0
JackSaunders 2 - 1 5
jbutlin 1 - 2 0
jcurtis 0 - 1 0
Jerry Humphreys 0 - 2 0
JimmyK 0 - 3 0
John-PaulTaylor John-PaulTaylor Russia 1 - 2 0
Jon Stitcher 0 - 0 0
JonGwilliam 0 - 1 0
JordanDotGibbs 0 - 1 0
Kaney 1 - 1 0
KatKristinsdóttir Poland 1 - 2 0
Keithntfc 1 - 1 0
Kevburgoyne 1 - 1 0
KTNev 1 - 3 0
LauraKington 0 - 2 0
lauriedm - 0
lennonf 0 - 1 0
lewisniven - 0
Liam Orton 1 - 2 0
lorsi Italy 1 - 1 0
MargaretMakepeace 0 - 2 0
markd markd 0 - 2 0
matt matt Cuba 0 - 1 0
MattCurtis Faroe Islands 0 - 1 0
matthewB 1 - 2 0
mervwilson 1 - 2 0
michaeljmeadows michaeljmeadows United Kingdom 0 - 2 0
MichelleM 1 - 2 0
mikey United Kingdom 0 - 1 0
Mugsly 1 - 3 0
mumford England 0 - 1 0
nicvanin 1 - 2 0
Nigelayres Nigelayres 0 - 2 0
OJD 0 - 2 0
olly 2 - 2 0
OlyCoddington 1 - 3 0
owlinvasion owlinvasion Netherlands 0 - 2 0
PCurtis 0 - 1 0
PeppeRella 1 - 1 0
PhilMakepeace 0 - 1 0
rachelf 0 - 1 0
Ranier Wolfcastle 0 - 2 0
rebeccag rebeccag 0 - 2 0
RhysCumming 1 - 4 0
RichardArnold 0 - 1 0
RichardSavory 1 - 2 0
RichButterfield Japan 1 - 1 0
RobertPendray 2 - 2 0
Rusty England 1 - 2 0
salaryvalerie 1 - 2 0
Sbusty Sbusty Kyrgyzstan 2 - 3 0
ScottInnes 1 - 3 0
scottm Australia 2 - 1 5
shazza 0 - 2 0
SiForster 0 - 1 0
spenner666 0 - 1 0
stray1948 1 - 3 0
tonymeadows tonymeadows Scotland 0 - 2 0
tredshaw 1 - 1 0
wesselby 1 - 2 0
Wtaylor 0 - 2 0