Fixtures

- Ukraine 0 - 1 Poland

Average 1 - 1 0
abbeyf England 2 - 2 0
Adrian Pritchard 1 - 3 2
Alison Williams 1 - 1 0
AndrewLowe Zimbabwe 1 - 1 0
Bayne Bayne Belize 0 - 1 5
beatletony England 1 - 1 0
Billingtons 0 - 1 5
Carisimo Carisimo United Kingdom 1 - 2 2
CarolM CarolM United Kingdom 0 - 2 2
CharlieFry United Kingdom 0 - 2 2
CharlieReynolds 0 - 1 5
Charlotte Scotland 2 - 3 2
ChrisCurry42 United Kingdom 0 - 2 2
ChrisDeeley 0 - 1 5
ChrisRussell Norfolk Island 0 - 1 5
ChrisWallett 0 - 1 5
ChrisYapp 1 - 1 0
cjday1990 cjday1990 United Kingdom 1 - 2 2
crookes 0 - 1 5
DanBurns 2 - 1 0
danielleding danielleding 2 - 1 0
darrenb darrenb 1 - 2 2
dave Roberts 2 - 1 0
DaveTaylor 1 - 1 0
DaveTutssel Wales 2 - 3 2
Foxy 1 - 1 0
GarethWeaver England 1 - 1 0
Garycurry United Kingdom 0 - 1 5
GylesD GylesD 3 - 1 0
HannahSioux 0 - 1 5
Hayley 1 - 1 0
Helenb Helenb England 0 - 2 2
JackBrough 1 - 2 2
JackSaunders 0 - 2 2
jbutlin 1 - 1 0
jcurtis 1 - 1 0
Jerry Humphreys 1 - 1 0
JimmyK 1 - 2 2
John-PaulTaylor John-PaulTaylor Russia 1 - 3 2
Jon Stitcher 2 - 0 0
JonGwilliam 0 - 2 2
JordanDotGibbs 0 - 1 5
Kaney 0 - 2 2
KatKristinsdóttir Poland 1 - 2 2
Keithntfc 1 - 1 0
Kevburgoyne 1 - 1 0
KTNev 0 - 1 5
LauraKington 0 - 2 2
lauriedm - 0
lennonf 0 - 1 5
lewisniven 1 - 1 0
Liam Orton 0 - 2 2
lorsi Italy 0 - 1 5
MargaretMakepeace 0 - 1 5
markd markd 1 - 3 2
matt matt Cuba 1 - 1 0
MattCurtis Faroe Islands 0 - 1 5
matthewB 1 - 2 2
mervwilson 0 - 2 2
michaeljmeadows michaeljmeadows United Kingdom 0 - 1 5
MichelleM 1 - 1 0
mikey United Kingdom 1 - 2 2
Mugsly 1 - 1 0
mumford England 0 - 1 5
nicvanin 0 - 1 5
Nigelayres Nigelayres 0 - 1 5
OJD 0 - 2 2
olly 1 - 1 0
OlyCoddington 1 - 1 0
owlinvasion owlinvasion Netherlands 0 - 2 2
PCurtis 2 - 0 0
PeppeRella 2 - 2 0
PhilMakepeace 1 - 2 2
rachelf 1 - 1 0
Ranier Wolfcastle 0 - 3 2
rebeccag rebeccag 1 - 2 2
RhysCumming 0 - 3 2
RichardArnold 0 - 1 5
RichardSavory 1 - 2 2
RichButterfield Japan 0 - 0 0
RobertPendray 1 - 1 0
Rusty England 1 - 2 2
salaryvalerie 0 - 1 5
Sbusty Sbusty Kyrgyzstan 1 - 2 2
ScottInnes 1 - 2 2
scottm Australia 1 - 1 0
shazza 0 - 2 2
SiForster 1 - 1 0
spenner666 1 - 1 0
stray1948 0 - 2 2
tonymeadows tonymeadows Scotland 0 - 1 5
tredshaw 1 - 2 2
wesselby 2 - 2 0
Wtaylor 1 - 0 0