Fixtures

- N Ireland 0 - 1 Germany

Average 0 - 2 2
abbeyf England 0 - 3 2
Adrian Pritchard 0 - 3 2
Alison Williams 1 - 3 2
AndrewLowe Zimbabwe 0 - 1 5
Bayne Bayne Belize 0 - 2 2
beatletony England 0 - 2 2
Billingtons 0 - 0 0
Carisimo Carisimo United Kingdom 0 - 3 2
CarolM CarolM United Kingdom 1 - 1 0
CharlieFry United Kingdom 1 - 2 2
CharlieReynolds 0 - 2 2
Charlotte Scotland 1 - 4 2
ChrisCurry42 United Kingdom 1 - 2 2
ChrisDeeley 0 - 2 2
ChrisRussell Norfolk Island 0 - 2 2
ChrisWallett 0 - 3 2
ChrisYapp 0 - 3 2
cjday1990 cjday1990 United Kingdom 1 - 3 2
crookes 0 - 1 5
DanBurns 0 - 3 2
danielleding danielleding 1 - 3 2
darrenb darrenb 1 - 2 2
dave Roberts 2 - 2 0
DaveTaylor 0 - 2 2
DaveTutssel Wales 1 - 2 2
Foxy 0 - 2 2
GarethWeaver England 0 - 2 2
Garycurry United Kingdom 0 - 3 2
GylesD GylesD 1 - 2 2
HannahSioux 0 - 2 2
Hayley 1 - 2 2
Helenb Helenb England 0 - 2 2
JackBrough 0 - 2 2
JackSaunders 0 - 0 0
jbutlin 1 - 2 2
jcurtis 0 - 3 2
Jerry Humphreys 0 - 2 2
JimmyK 1 - 2 2
John-PaulTaylor John-PaulTaylor Russia 1 - 1 0
Jon Stitcher 1 - 2 2
JonGwilliam 0 - 2 2
JordanDotGibbs 0 - 2 2
Kaney 0 - 2 2
KatKristinsdóttir Poland 1 - 2 2
Keithntfc 0 - 2 2
Kevburgoyne 0 - 2 2
KTNev 0 - 3 2
LauraKington 0 - 3 2
lauriedm - 0
lennonf 0 - 1 5
lewisniven 0 - 3 2
Liam Orton 1 - 3 2
lorsi Italy 1 - 2 2
MargaretMakepeace 0 - 2 2
markd markd 1 - 3 2
matt matt Cuba 0 - 1 5
MattCurtis Faroe Islands 0 - 1 5
matthewB 0 - 3 2
mervwilson 0 - 3 2
michaeljmeadows michaeljmeadows United Kingdom 0 - 3 2
MichelleM 0 - 1 5
mikey United Kingdom 0 - 2 2
Mugsly 1 - 3 2
mumford England 0 - 2 2
nicvanin 1 - 2 2
Nigelayres Nigelayres 1 - 2 2
OJD 0 - 2 2
olly 0 - 3 2
OlyCoddington 1 - 5 2
owlinvasion owlinvasion Netherlands 0 - 1 5
PCurtis 0 - 2 2
PeppeRella 1 - 4 2
PhilMakepeace 0 - 2 2
rachelf 1 - 2 2
Ranier Wolfcastle 0 - 2 2
rebeccag rebeccag 1 - 3 2
RhysCumming 2 - 2 0
RichardArnold 0 - 1 5
RichardSavory 1 - 2 2
RichButterfield Japan 0 - 2 2
RobertPendray 0 - 3 2
Rusty England 1 - 2 2
salaryvalerie 2 - 2 0
Sbusty Sbusty Kyrgyzstan 1 - 4 2
ScottInnes 0 - 2 2
scottm Australia 1 - 2 2
shazza 0 - 2 2
SiForster 0 - 3 2
spenner666 0 - 3 2
stray1948 1 - 2 2
tonymeadows tonymeadows Scotland 0 - 2 2
tredshaw 1 - 1 0
wesselby 1 - 1 0
Wtaylor 0 - 2 2