Fixtures

- Slovakia 0 - 0 England

Average 1 - 2 0
abbeyf England 0 - 1 0
Adrian Pritchard 1 - 2 0
Alison Williams 1 - 2 0
AndrewLowe Zimbabwe 1 - 2 0
Bayne Bayne Belize 0 - 1 0
beatletony England 1 - 1 2
Billingtons 1 - 2 0
Carisimo Carisimo United Kingdom 0 - 2 0
CarolM CarolM United Kingdom 1 - 2 0
CharlieFry United Kingdom 1 - 2 0
CharlieReynolds 1 - 1 2
Charlotte Scotland 0 - 2 0
ChrisCurry42 United Kingdom 1 - 2 0
ChrisDeeley 1 - 2 0
ChrisRussell Norfolk Island 0 - 1 0
ChrisWallett 1 - 2 0
ChrisYapp 0 - 2 0
cjday1990 cjday1990 United Kingdom 0 - 3 0
crookes 0 - 2 0
DanBurns 0 - 2 0
danielleding danielleding 0 - 1 0
darrenb darrenb 1 - 3 0
dave Roberts 1 - 4 0
DaveTaylor 1 - 2 0
DaveTutssel Wales 0 - 2 0
Foxy 0 - 3 0
GarethWeaver England 0 - 1 0
Garycurry United Kingdom 0 - 2 0
GylesD GylesD 0 - 2 0
HannahSioux 0 - 1 0
Hayley 1 - 2 0
Helenb Helenb England 0 - 2 0
JackBrough 0 - 1 0
JackSaunders 1 - 2 0
jbutlin 1 - 2 0
jcurtis 0 - 2 0
Jerry Humphreys 0 - 2 0
JimmyK 1 - 1 2
John-PaulTaylor John-PaulTaylor Russia 1 - 2 0
Jon Stitcher 1 - 1 2
JonGwilliam 1 - 2 0
JordanDotGibbs 1 - 1 2
Kaney 0 - 1 0
KatKristinsdóttir Poland 0 - 1 0
Keithntfc 0 - 2 0
Kevburgoyne 0 - 2 0
KTNev 0 - 2 0
LauraKington 1 - 2 0
lauriedm - 0
lennonf 0 - 1 0
lewisniven 0 - 2 0
Liam Orton 1 - 2 0
lorsi Italy 1 - 1 2
MargaretMakepeace 1 - 2 0
markd markd 1 - 3 0
matt matt Cuba 0 - 0 5
MattCurtis Faroe Islands 0 - 1 0
matthewB 1 - 2 0
mervwilson 1 - 3 0
michaeljmeadows michaeljmeadows United Kingdom 0 - 2 0
MichelleM 0 - 1 0
mikey United Kingdom 1 - 2 0
Mugsly 0 - 2 0
mumford England 0 - 2 0
nicvanin 1 - 2 0
Nigelayres Nigelayres 0 - 3 0
OJD 1 - 3 0
olly 1 - 1 2
OlyCoddington 1 - 2 0
owlinvasion owlinvasion Netherlands 1 - 2 0
PCurtis 1 - 2 0
PeppeRella 0 - 1 0
PhilMakepeace 0 - 1 0
rachelf 0 - 1 0
Ranier Wolfcastle 1 - 3 0
rebeccag rebeccag 1 - 2 0
RhysCumming 1 - 2 0
RichardArnold 0 - 1 0
RichardSavory 1 - 2 0
RichButterfield Japan 0 - 2 0
RobertPendray 1 - 3 0
Rusty England 1 - 2 0
salaryvalerie 0 - 2 0
Sbusty Sbusty Kyrgyzstan 0 - 2 0
ScottInnes 1 - 3 0
scottm Australia 1 - 0 0
shazza 1 - 2 0
SiForster 0 - 2 0
spenner666 0 - 1 0
stray1948 1 - 3 0
tonymeadows tonymeadows Scotland 0 - 2 0
tredshaw 1 - 2 0
wesselby 0 - 1 0
Wtaylor 0 - 2 0