Fixtures

- Russia 0 - 3 Wales

Average 1 - 1 0
abbeyf England 2 - 0 0
Adrian Pritchard 2 - 1 0
Alison Williams 1 - 2 2
AndrewLowe Zimbabwe 0 - 0 0
Bayne Bayne Belize 1 - 1 0
beatletony England 2 - 1 0
Billingtons 0 - 0 0
Carisimo Carisimo United Kingdom 1 - 1 0
CarolM CarolM United Kingdom 1 - 2 2
CharlieFry United Kingdom 1 - 1 0
CharlieReynolds 0 - 1 2
Charlotte Scotland 3 - 1 0
ChrisCurry42 United Kingdom 1 - 2 2
ChrisDeeley 0 - 1 2
ChrisRussell Norfolk Island 1 - 1 0
ChrisWallett 0 - 1 2
ChrisYapp 2 - 1 0
cjday1990 cjday1990 United Kingdom 1 - 1 0
crookes 1 - 1 0
DanBurns 1 - 0 0
danielleding danielleding 1 - 1 0
darrenb darrenb 2 - 1 0
dave Roberts 1 - 2 2
DaveTaylor 1 - 0 0
DaveTutssel Wales 0 - 1 2
Foxy 1 - 1 0
GarethWeaver England 0 - 1 2
Garycurry United Kingdom 0 - 2 2
GylesD GylesD 0 - 2 2
HannahSioux 0 - 1 2
Hayley 1 - 1 0
Helenb Helenb England 1 - 1 0
JackBrough 1 - 2 2
JackSaunders 1 - 1 0
jbutlin 0 - 2 2
jcurtis 1 - 1 0
Jerry Humphreys 2 - 1 0
JimmyK 1 - 1 0
John-PaulTaylor John-PaulTaylor Russia 1 - 2 2
Jon Stitcher 2 - 0 0
JonGwilliam 1 - 2 2
JordanDotGibbs 0 - 2 2
Kaney 1 - 1 0
KatKristinsdóttir Poland 1 - 1 0
Keithntfc 1 - 1 0
Kevburgoyne 1 - 1 0
KTNev 1 - 1 0
LauraKington 1 - 1 0
lauriedm - 0
lennonf 0 - 1 2
lewisniven 1 - 1 0
Liam Orton 3 - 1 0
lorsi Italy 0 - 1 2
MargaretMakepeace 0 - 1 2
markd markd 2 - 2 0
matt matt Cuba 2 - 1 0
MattCurtis Faroe Islands 1 - 1 0
matthewB 0 - 1 2
mervwilson 2 - 1 0
michaeljmeadows michaeljmeadows United Kingdom 0 - 1 2
MichelleM 1 - 1 0
mikey United Kingdom 0 - 1 2
Mugsly 3 - 0 0
mumford England 1 - 1 0
nicvanin 1 - 2 2
Nigelayres Nigelayres 0 - 2 2
OJD 2 - 0 0
olly 0 - 1 2
OlyCoddington 2 - 0 0
owlinvasion owlinvasion Netherlands 1 - 2 2
PCurtis 1 - 1 0
PeppeRella 1 - 1 0
PhilMakepeace 0 - 0 0
rachelf 1 - 3 2
Ranier Wolfcastle 0 - 2 2
rebeccag rebeccag 1 - 1 0
RhysCumming 1 - 1 0
RichardArnold 1 - 0 0
RichardSavory 1 - 1 0
RichButterfield Japan 1 - 0 0
RobertPendray 1 - 2 2
Rusty England 2 - 1 0
salaryvalerie 0 - 2 2
Sbusty Sbusty Kyrgyzstan 1 - 1 0
ScottInnes 1 - 1 0
scottm Australia 2 - 1 0
shazza 0 - 1 2
SiForster 3 - 1 0
spenner666 1 - 1 0
stray1948 1 - 2 2
tonymeadows tonymeadows Scotland 1 - 0 0
tredshaw 1 - 1 0
wesselby 1 - 2 2
Wtaylor 1 - 1 0