Fixtures

- Switzerland 0 - 0 France

Average 1 - 2 0
abbeyf England 0 - 2 0
Adrian Pritchard 1 - 1 2
Alison Williams 1 - 3 0
AndrewLowe Zimbabwe 0 - 0 5
Bayne Bayne Belize 1 - 2 0
beatletony England 1 - 2 0
Billingtons 1 - 1 2
Carisimo Carisimo United Kingdom 1 - 2 0
CarolM CarolM United Kingdom 1 - 2 0
CharlieFry United Kingdom 1 - 2 0
CharlieReynolds 1 - 2 0
Charlotte Scotland 1 - 3 0
ChrisCurry42 United Kingdom 0 - 1 0
ChrisDeeley 1 - 2 0
ChrisRussell Norfolk Island 0 - 1 0
ChrisWallett 1 - 1 2
ChrisYapp 1 - 2 0
cjday1990 cjday1990 United Kingdom 1 - 3 0
crookes 0 - 1 0
DanBurns 1 - 2 0
danielleding danielleding 1 - 2 0
darrenb darrenb 2 - 1 0
dave Roberts 2 - 1 0
DaveTaylor 1 - 1 2
DaveTutssel Wales 0 - 1 0
Foxy 3 - 0 0
GarethWeaver England 1 - 2 0
Garycurry United Kingdom 1 - 2 0
GylesD GylesD 2 - 2 2
HannahSioux 0 - 2 0
Hayley 0 - 1 0
Helenb Helenb England 1 - 2 0
JackBrough 1 - 2 0
JackSaunders 0 - 1 0
jbutlin 1 - 2 0
jcurtis 1 - 2 0
Jerry Humphreys 0 - 2 0
JimmyK 1 - 1 2
John-PaulTaylor John-PaulTaylor Russia 1 - 2 0
Jon Stitcher 1 - 0 0
JonGwilliam 1 - 2 0
JordanDotGibbs 1 - 2 0
Kaney 1 - 2 0
KatKristinsdóttir Poland 0 - 2 0
Keithntfc 0 - 2 0
Kevburgoyne 1 - 1 2
KTNev 1 - 1 2
LauraKington 1 - 2 0
lauriedm - 0
lennonf 0 - 2 0
lewisniven 0 - 1 0
Liam Orton 1 - 2 0
lorsi Italy 1 - 1 2
MargaretMakepeace 0 - 2 0
markd markd 1 - 1 2
matt matt Cuba 1 - 2 0
MattCurtis Faroe Islands 0 - 1 0
matthewB 1 - 2 0
mervwilson 0 - 3 0
michaeljmeadows michaeljmeadows United Kingdom 1 - 2 0
MichelleM 1 - 2 0
mikey United Kingdom 0 - 2 0
Mugsly 1 - 2 0
mumford England 0 - 2 0
nicvanin 1 - 2 0
Nigelayres Nigelayres 1 - 2 0
OJD 2 - 2 2
olly 1 - 2 0
OlyCoddington 1 - 3 0
owlinvasion owlinvasion Netherlands 1 - 2 0
PCurtis 1 - 2 0
PeppeRella 2 - 2 2
PhilMakepeace 0 - 1 0
rachelf 2 - 2 2
Ranier Wolfcastle 0 - 2 0
rebeccag rebeccag 1 - 1 2
RhysCumming 1 - 3 0
RichardArnold 0 - 1 0
RichardSavory 1 - 2 0
RichButterfield Japan 0 - 1 0
RobertPendray 1 - 2 0
Rusty England 1 - 2 0
salaryvalerie 2 - 3 0
Sbusty Sbusty Kyrgyzstan 2 - 2 2
ScottInnes 0 - 2 0
scottm Australia 0 - 1 0
shazza 0 - 2 0
SiForster 1 - 2 0
spenner666 1 - 2 0
stray1948 1 - 3 0
tonymeadows tonymeadows Scotland 1 - 2 0
tredshaw 1 - 1 2
wesselby 1 - 2 0
Wtaylor 2 - 0 0