Fixtures

- Iceland 1 - 1 Hungary

Average 1 - 1 5
abbeyf England 0 - 1 0
Adrian Pritchard 1 - 1 5
Alison Williams 0 - 0 2
AndrewLowe Zimbabwe 1 - 0 0
Bayne Bayne Belize 1 - 2 0
beatletony England 0 - 1 0
Billingtons 1 - 1 5
Carisimo Carisimo United Kingdom 0 - 1 0
CarolM CarolM United Kingdom 0 - 2 0
CharlieFry United Kingdom 1 - 2 0
CharlieReynolds 1 - 1 5
Charlotte Scotland 1 - 1 5
ChrisCurry42 United Kingdom 1 - 0 0
ChrisDeeley 1 - 1 5
ChrisRussell Norfolk Island 1 - 0 0
ChrisWallett 1 - 1 5
ChrisYapp 1 - 0 0
cjday1990 cjday1990 United Kingdom 1 - 1 5
crookes 0 - 0 2
DanBurns 0 - 1 0
danielleding danielleding 0 - 2 0
darrenb darrenb 1 - 2 0
dave Roberts 1 - 0 0
DaveTaylor 0 - 1 0
DaveTutssel Wales 2 - 1 0
Foxy 0 - 1 0
GarethWeaver England 1 - 1 5
Garycurry United Kingdom 1 - 0 0
GylesD GylesD 0 - 2 0
HannahSioux 1 - 0 0
Hayley 1 - 1 5
Helenb Helenb England 1 - 0 0
JackBrough 1 - 2 0
JackSaunders 0 - 1 0
jbutlin 0 - 1 0
jcurtis 0 - 0 2
Jerry Humphreys 0 - 1 0
JimmyK 2 - 0 0
John-PaulTaylor John-PaulTaylor Russia 2 - 0 0
Jon Stitcher 1 - 2 0
JonGwilliam 2 - 2 2
JordanDotGibbs 1 - 1 5
Kaney 0 - 0 2
KatKristinsdóttir Poland 1 - 0 0
Keithntfc 2 - 1 0
Kevburgoyne 0 - 0 2
KTNev 0 - 1 0
LauraKington 1 - 1 5
lauriedm - 0
lennonf 1 - 0 0
lewisniven - 0
Liam Orton 1 - 1 5
lorsi Italy 0 - 0 2
MargaretMakepeace 1 - 0 0
markd markd 2 - 0 0
matt matt Cuba 0 - 1 0
MattCurtis Faroe Islands 1 - 1 5
matthewB 1 - 1 5
mervwilson 0 - 1 0
michaeljmeadows michaeljmeadows United Kingdom 1 - 0 0
MichelleM 0 - 1 0
mikey United Kingdom 1 - 1 5
Mugsly 1 - 2 0
mumford England 1 - 1 5
nicvanin 0 - 0 2
Nigelayres Nigelayres 2 - 1 0
OJD 1 - 1 5
olly 1 - 1 5
OlyCoddington 1 - 0 0
owlinvasion owlinvasion Netherlands 1 - 1 5
PCurtis 1 - 2 0
PeppeRella 2 - 1 0
PhilMakepeace 1 - 0 0
rachelf 0 - 1 0
Ranier Wolfcastle 0 - 1 0
rebeccag rebeccag 1 - 1 5
RhysCumming 1 - 0 0
RichardArnold 1 - 0 0
RichardSavory 2 - 1 0
RichButterfield Japan 0 - 0 2
RobertPendray 0 - 1 0
Rusty England 1 - 1 5
salaryvalerie 0 - 1 0
Sbusty Sbusty Kyrgyzstan 1 - 2 0
ScottInnes 1 - 1 5
scottm Australia 1 - 1 5
shazza 1 - 1 5
SiForster 1 - 0 0
spenner666 1 - 1 5
stray1948 1 - 2 0
tonymeadows tonymeadows Scotland 1 - 1 5
tredshaw 0 - 2 0
wesselby 1 - 1 5
Wtaylor 1 - 1 5