Fixtures

- Belgium 3 - 0 Eire

Average 2 - 1 2
abbeyf England 0 - 0 0
Adrian Pritchard 1 - 1 0
Alison Williams 1 - 1 0
AndrewLowe Zimbabwe 2 - 1 2
Bayne Bayne Belize 1 - 0 2
beatletony England 1 - 0 2
Billingtons 1 - 1 0
Carisimo Carisimo United Kingdom 1 - 0 2
CarolM CarolM United Kingdom 0 - 1 0
CharlieFry United Kingdom 1 - 1 0
CharlieReynolds 1 - 1 0
Charlotte Scotland 3 - 1 2
ChrisCurry42 United Kingdom 2 - 0 2
ChrisDeeley 1 - 0 2
ChrisRussell Norfolk Island 1 - 0 2
ChrisWallett 2 - 1 2
ChrisYapp 2 - 1 2
cjday1990 cjday1990 United Kingdom 3 - 1 2
crookes 2 - 2 0
DanBurns 2 - 1 2
danielleding danielleding 0 - 2 0
darrenb darrenb 1 - 0 2
dave Roberts 2 - 1 2
DaveTaylor 2 - 1 2
DaveTutssel Wales 1 - 0 2
Foxy 1 - 2 0
GarethWeaver England 1 - 0 2
Garycurry United Kingdom 3 - 0 5
GylesD GylesD 3 - 1 2
HannahSioux 1 - 0 2
Hayley 0 - 2 0
Helenb Helenb England 1 - 1 0
JackBrough 2 - 0 2
JackSaunders 1 - 1 0
jbutlin 1 - 1 0
jcurtis 4 - 0 2
Jerry Humphreys 1 - 1 0
JimmyK 2 - 1 2
John-PaulTaylor John-PaulTaylor Russia 3 - 0 5
Jon Stitcher 3 - 0 5
JonGwilliam 1 - 0 2
JordanDotGibbs 2 - 0 2
Kaney 1 - 0 2
KatKristinsdóttir Poland 2 - 1 2
Keithntfc 2 - 0 2
Kevburgoyne 2 - 1 2
KTNev 3 - 0 5
LauraKington 1 - 0 2
lauriedm - 0
lennonf 1 - 0 2
lewisniven 2 - 1 2
Liam Orton 1 - 0 2
lorsi Italy 0 - 1 0
MargaretMakepeace 1 - 1 0
markd markd 3 - 1 2
matt matt Cuba 1 - 0 2
MattCurtis Faroe Islands 1 - 0 2
matthewB 2 - 1 2
mervwilson 2 - 0 2
michaeljmeadows michaeljmeadows United Kingdom 2 - 0 2
MichelleM 0 - 1 0
mikey United Kingdom 2 - 1 2
Mugsly 3 - 0 5
mumford England 1 - 0 2
nicvanin 1 - 1 0
Nigelayres Nigelayres 1 - 2 0
OJD 2 - 1 2
olly 1 - 1 0
OlyCoddington 1 - 0 2
owlinvasion owlinvasion Netherlands 1 - 1 0
PCurtis 2 - 1 2
PeppeRella 2 - 1 2
PhilMakepeace 2 - 0 2
rachelf 1 - 0 2
Ranier Wolfcastle 1 - 0 2
rebeccag rebeccag 0 - 0 0
RhysCumming 3 - 0 5
RichardArnold 0 - 1 0
RichardSavory 2 - 1 2
RichButterfield Japan 2 - 1 2
RobertPendray 3 - 0 5
Rusty England 2 - 1 2
salaryvalerie 2 - 2 0
Sbusty Sbusty Kyrgyzstan 3 - 1 2
ScottInnes 1 - 1 0
scottm Australia 3 - 2 2
shazza 2 - 0 2
SiForster 3 - 0 5
spenner666 2 - 1 2
stray1948 2 - 1 2
tonymeadows tonymeadows Scotland 1 - 0 2
tredshaw 1 - 1 0
wesselby 2 - 0 2
Wtaylor 2 - 1 2