Fixtures

- Spain 3 - 0 Turkey

Average 2 - 0 2
abbeyf England 4 - 1 2
Adrian Pritchard 3 - 0 5
Alison Williams 2 - 1 2
AndrewLowe Zimbabwe 1 - 0 2
Bayne Bayne Belize 2 - 0 2
beatletony England 2 - 0 2
Billingtons 2 - 0 2
Carisimo Carisimo United Kingdom 3 - 0 5
CarolM CarolM United Kingdom 2 - 0 2
CharlieFry United Kingdom 2 - 0 2
CharlieReynolds 2 - 1 2
Charlotte Scotland 2 - 0 2
ChrisCurry42 United Kingdom 3 - 1 2
ChrisDeeley 2 - 0 2
ChrisRussell Norfolk Island 2 - 0 2
ChrisWallett 2 - 0 2
ChrisYapp 3 - 0 5
cjday1990 cjday1990 United Kingdom 3 - 1 2
crookes 2 - 0 2
DanBurns 3 - 1 2
danielleding danielleding 4 - 0 2
darrenb darrenb 2 - 0 2
dave Roberts 2 - 0 2
DaveTaylor 2 - 0 2
DaveTutssel Wales 2 - 1 2
Foxy 3 - 1 2
GarethWeaver England 2 - 1 2
Garycurry United Kingdom 2 - 0 2
GylesD GylesD 2 - 1 2
HannahSioux 1 - 1 0
Hayley 1 - 1 0
Helenb Helenb England 3 - 1 2
JackBrough 3 - 1 2
JackSaunders 1 - 0 2
jbutlin 2 - 0 2
jcurtis 3 - 1 2
Jerry Humphreys 2 - 0 2
JimmyK 2 - 2 0
John-PaulTaylor John-PaulTaylor Russia 2 - 1 2
Jon Stitcher 2 - 0 2
JonGwilliam 2 - 1 2
JordanDotGibbs 2 - 0 2
Kaney 2 - 1 2
KatKristinsdóttir Poland 1 - 0 2
Keithntfc 2 - 0 2
Kevburgoyne 1 - 1 0
KTNev 4 - 0 2
LauraKington 3 - 0 5
lauriedm - 0
lennonf 2 - 0 2
lewisniven 2 - 0 2
Liam Orton 2 - 0 2
lorsi Italy 2 - 0 2
MargaretMakepeace 1 - 0 2
markd markd 1 - 1 0
matt matt Cuba 1 - 0 2
MattCurtis Faroe Islands 2 - 0 2
matthewB 2 - 1 2
mervwilson 1 - 0 2
michaeljmeadows michaeljmeadows United Kingdom 2 - 0 2
MichelleM 2 - 0 2
mikey United Kingdom 2 - 0 2
Mugsly 2 - 0 2
mumford England 2 - 0 2
nicvanin 2 - 0 2
Nigelayres Nigelayres 3 - 1 2
OJD 2 - 0 2
olly 3 - 1 2
OlyCoddington 2 - 0 2
owlinvasion owlinvasion Netherlands 3 - 0 5
PCurtis 2 - 1 2
PeppeRella 3 - 0 5
PhilMakepeace 3 - 0 5
rachelf 2 - 2 0
Ranier Wolfcastle 2 - 0 2
rebeccag rebeccag 2 - 0 2
RhysCumming 2 - 0 2
RichardArnold 1 - 0 2
RichardSavory 1 - 0 2
RichButterfield Japan 2 - 0 2
RobertPendray 3 - 0 5
Rusty England 2 - 1 2
salaryvalerie 1 - 1 0
Sbusty Sbusty Kyrgyzstan 3 - 1 2
ScottInnes 3 - 2 2
scottm Australia 3 - 0 5
shazza 2 - 0 2
SiForster 2 - 1 2
spenner666 2 - 0 2
stray1948 3 - 1 2
tonymeadows tonymeadows Scotland 2 - 0 2
tredshaw 1 - 0 2
wesselby 3 - 1 2
Wtaylor 2 - 1 2