Fixtures

- Czechia 2 - 2 Croatia

Average 1 - 1 2
abbeyf England 2 - 0 0
Adrian Pritchard 1 - 1 2
Alison Williams 1 - 0 0
AndrewLowe Zimbabwe 1 - 1 2
Bayne Bayne Belize 1 - 1 2
beatletony England 0 - 1 0
Billingtons 0 - 1 0
Carisimo Carisimo United Kingdom 2 - 1 0
CarolM CarolM United Kingdom 0 - 1 0
CharlieFry United Kingdom 2 - 1 0
CharlieReynolds 0 - 2 0
Charlotte Scotland 1 - 1 2
ChrisCurry42 United Kingdom 0 - 2 0
ChrisDeeley 0 - 1 0
ChrisRussell Norfolk Island 0 - 1 0
ChrisWallett 1 - 1 2
ChrisYapp 0 - 2 0
cjday1990 cjday1990 United Kingdom 1 - 2 0
crookes 1 - 2 0
DanBurns 2 - 2 6
danielleding danielleding 0 - 0 2
darrenb darrenb 1 - 0 0
dave Roberts 1 - 2 0
DaveTaylor 1 - 1 2
DaveTutssel Wales 0 - 1 0
Foxy 2 - 1 0
GarethWeaver England 1 - 1 2
Garycurry United Kingdom 1 - 1 2
GylesD GylesD 2 - 2 6
HannahSioux 0 - 2 0
Hayley 2 - 1 0
Helenb Helenb England 2 - 0 0
JackBrough 1 - 1 2
JackSaunders 0 - 2 0
jbutlin 1 - 1 2
jcurtis 2 - 1 0
Jerry Humphreys 1 - 1 2
JimmyK 1 - 2 0
John-PaulTaylor John-PaulTaylor Russia 0 - 2 0
Jon Stitcher 1 - 1 2
JonGwilliam 0 - 2 0
JordanDotGibbs 1 - 1 2
Kaney 1 - 1 2
KatKristinsdóttir Poland 1 - 1 2
Keithntfc 0 - 2 0
Kevburgoyne 0 - 2 0
KTNev 0 - 1 0
LauraKington 1 - 0 0
lauriedm - 0
lennonf 1 - 2 0
lewisniven 0 - 1 0
Liam Orton 1 - 3 0
lorsi Italy 1 - 1 2
MargaretMakepeace 1 - 1 2
markd markd 3 - 1 0
matt matt Cuba 1 - 1 2
MattCurtis Faroe Islands 0 - 1 0
matthewB 0 - 1 0
mervwilson 0 - 2 0
michaeljmeadows michaeljmeadows United Kingdom 0 - 1 0
MichelleM 0 - 1 0
mikey United Kingdom 0 - 1 0
Mugsly 1 - 4 0
mumford England 1 - 1 2
nicvanin 0 - 0 2
Nigelayres Nigelayres 2 - 1 0
OJD 1 - 3 0
olly 1 - 2 0
OlyCoddington 0 - 2 0
owlinvasion owlinvasion Netherlands 0 - 1 0
PCurtis 1 - 2 0
PeppeRella 1 - 1 2
PhilMakepeace 1 - 2 0
rachelf 1 - 1 2
Ranier Wolfcastle 0 - 2 0
rebeccag rebeccag 2 - 1 0
RhysCumming 1 - 2 0
RichardArnold 0 - 1 0
RichardSavory 0 - 1 0
RichButterfield Japan 0 - 1 0
RobertPendray 1 - 1 2
Rusty England 1 - 2 0
salaryvalerie 3 - 1 0
Sbusty Sbusty Kyrgyzstan 1 - 2 0
ScottInnes 1 - 3 0
scottm Australia 1 - 0 0
shazza 1 - 1 2
SiForster 1 - 0 0
spenner666 1 - 1 2
stray1948 1 - 2 0
tonymeadows tonymeadows Scotland 0 - 1 0
tredshaw 1 - 1 2
wesselby 0 - 2 0
Wtaylor 1 - 0 0