Fixtures

- Italy 1 - 0 Sweden

Average 2 - 1 2
abbeyf England 2 - 1 2
Adrian Pritchard 1 - 1 0
Alison Williams 3 - 2 2
AndrewLowe Zimbabwe 1 - 0 5
Bayne Bayne Belize 2 - 0 2
beatletony England 1 - 0 5
Billingtons 1 - 0 5
Carisimo Carisimo United Kingdom 2 - 1 2
CarolM CarolM United Kingdom 2 - 1 2
CharlieFry United Kingdom 1 - 0 5
CharlieReynolds 1 - 0 5
Charlotte Scotland 2 - 1 2
ChrisCurry42 United Kingdom 3 - 1 2
ChrisDeeley 2 - 0 2
ChrisRussell Norfolk Island 1 - 0 5
ChrisWallett 1 - 0 5
ChrisYapp 1 - 1 0
cjday1990 cjday1990 United Kingdom 2 - 1 2
crookes 2 - 1 2
DanBurns 2 - 1 2
danielleding danielleding 3 - 1 2
darrenb darrenb 1 - 0 5
dave Roberts 0 - 1 0
DaveTaylor 2 - 1 2
DaveTutssel Wales 1 - 0 5
Foxy 2 - 0 2
GarethWeaver England 2 - 1 2
Garycurry United Kingdom 2 - 0 2
GylesD GylesD 2 - 1 2
HannahSioux 1 - 1 0
Hayley 2 - 0 2
Helenb Helenb England 2 - 1 2
JackBrough 2 - 1 2
JackSaunders 3 - 1 2
jbutlin 2 - 1 2
jcurtis 1 - 1 0
Jerry Humphreys 2 - 0 2
JimmyK 1 - 1 0
John-PaulTaylor John-PaulTaylor Russia 1 - 1 0
Jon Stitcher 2 - 0 2
JonGwilliam 2 - 1 2
JordanDotGibbs 2 - 1 2
Kaney 1 - 0 5
KatKristinsdóttir Poland 2 - 1 2
Keithntfc 2 - 1 2
Kevburgoyne 3 - 1 2
KTNev 1 - 2 0
LauraKington 2 - 0 2
lauriedm - 0
lennonf 2 - 1 2
lewisniven 2 - 2 0
Liam Orton 1 - 0 5
lorsi Italy 2 - 1 2
MargaretMakepeace 2 - 1 2
markd markd 2 - 0 2
matt matt Cuba 1 - 2 0
MattCurtis Faroe Islands 1 - 0 5
matthewB 1 - 0 5
mervwilson 2 - 1 2
michaeljmeadows michaeljmeadows United Kingdom 2 - 0 2
MichelleM 1 - 0 5
mikey United Kingdom 0 - 1 0
Mugsly 2 - 3 0
mumford England 2 - 1 2
nicvanin 1 - 1 0
Nigelayres Nigelayres 1 - 0 5
OJD 1 - 0 5
olly 4 - 1 2
OlyCoddington 1 - 0 5
owlinvasion owlinvasion Netherlands 2 - 0 2
PCurtis 2 - 0 2
PeppeRella 2 - 1 2
PhilMakepeace 1 - 0 5
rachelf 2 - 2 0
Ranier Wolfcastle 1 - 0 5
rebeccag rebeccag 3 - 1 2
RhysCumming 1 - 2 0
RichardArnold 1 - 0 5
RichardSavory 1 - 0 5
RichButterfield Japan 1 - 1 0
RobertPendray 1 - 0 5
Rusty England 2 - 1 2
salaryvalerie 2 - 2 0
Sbusty Sbusty Kyrgyzstan 2 - 1 2
ScottInnes 2 - 0 2
scottm Australia 1 - 2 0
shazza 1 - 0 5
SiForster 1 - 2 0
spenner666 1 - 0 5
stray1948 3 - 1 2
tonymeadows tonymeadows Scotland 2 - 1 2
tredshaw 1 - 0 5
wesselby 2 - 1 2
Wtaylor 2 - 0 2