Fixtures

- Germany 0 - 0 Poland

Average 2 - 1 0
abbeyf England 4 - 0 0
Adrian Pritchard 2 - 2 2
Alison Williams 2 - 1 0
AndrewLowe Zimbabwe 2 - 1 0
Bayne Bayne Belize 2 - 1 0
beatletony England 2 - 0 0
Billingtons 0 - 1 0
Carisimo Carisimo United Kingdom 3 - 0 0
CarolM CarolM United Kingdom 2 - 1 0
CharlieFry United Kingdom 3 - 1 0
CharlieReynolds 2 - 1 0
Charlotte Scotland 2 - 1 0
ChrisCurry42 United Kingdom 2 - 0 0
ChrisDeeley 2 - 1 0
ChrisRussell Norfolk Island 1 - 0 0
ChrisWallett 1 - 1 2
ChrisYapp 2 - 1 0
cjday1990 cjday1990 United Kingdom 3 - 1 0
crookes 2 - 2 2
DanBurns 3 - 1 0
danielleding danielleding 3 - 0 0
darrenb darrenb 3 - 0 0
dave Roberts 3 - 1 0
DaveTaylor 2 - 1 0
DaveTutssel Wales 2 - 1 0
Foxy 2 - 1 0
GarethWeaver England 2 - 1 0
Garycurry United Kingdom 4 - 1 0
GylesD GylesD 2 - 1 0
HannahSioux 2 - 1 0
Hayley 2 - 0 0
Helenb Helenb England 3 - 2 0
JackBrough 3 - 1 0
JackSaunders 2 - 2 2
jbutlin 2 - 0 0
jcurtis 2 - 2 2
Jerry Humphreys 2 - 0 0
JimmyK 1 - 1 2
John-PaulTaylor John-PaulTaylor Russia 2 - 1 0
Jon Stitcher 3 - 0 0
JonGwilliam 2 - 1 0
JordanDotGibbs 2 - 1 0
Kaney 2 - 1 0
KatKristinsdóttir Poland 2 - 1 0
Keithntfc 1 - 1 2
Kevburgoyne 2 - 1 0
KTNev 3 - 2 0
LauraKington 3 - 1 0
lauriedm 2 - 0 0
lennonf 2 - 1 0
lewisniven 2 - 0 0
Liam Orton 3 - 1 0
lorsi Italy 2 - 1 0
MargaretMakepeace 2 - 0 0
markd markd 2 - 2 2
matt matt Cuba 2 - 1 0
MattCurtis Faroe Islands 1 - 0 0
matthewB 2 - 1 0
mervwilson 3 - 1 0
michaeljmeadows michaeljmeadows United Kingdom 2 - 0 0
MichelleM 2 - 1 0
mikey United Kingdom 2 - 0 0
Mugsly 3 - 2 0
mumford England 2 - 0 0
nicvanin 2 - 0 0
Nigelayres Nigelayres 2 - 0 0
OJD 2 - 0 0
olly 2 - 1 0
OlyCoddington 1 - 0 0
owlinvasion owlinvasion Netherlands 2 - 1 0
PCurtis 2 - 1 0
PeppeRella 2 - 1 0
PhilMakepeace 1 - 0 0
rachelf 2 - 0 0
Ranier Wolfcastle 2 - 1 0
rebeccag rebeccag 2 - 2 2
RhysCumming 2 - 1 0
RichardArnold 1 - 0 0
RichardSavory 2 - 1 0
RichButterfield Japan 2 - 0 0
RobertPendray 2 - 1 0
Rusty England 2 - 1 0
salaryvalerie 2 - 1 0
Sbusty Sbusty Kyrgyzstan 3 - 2 0
ScottInnes 4 - 0 0
scottm Australia 3 - 0 0
shazza 2 - 1 0
SiForster 2 - 0 0
spenner666 3 - 1 0
stray1948 3 - 1 0
tonymeadows tonymeadows Scotland 2 - 0 0
tredshaw 2 - 1 0
wesselby 2 - 1 0
Wtaylor 2 - 1 0