Fixtures

- Ukraine 0 - 2 N Ireland

Average 1 - 1 0
abbeyf England 2 - 0 0
Adrian Pritchard 1 - 1 0
Alison Williams 1 - 1 0
AndrewLowe Zimbabwe 2 - 0 0
Bayne Bayne Belize 0 - 1 2
beatletony England 2 - 1 0
Billingtons 1 - 0 0
Carisimo Carisimo United Kingdom 2 - 0 0
CarolM CarolM United Kingdom 0 - 1 2
CharlieFry United Kingdom 1 - 0 0
CharlieReynolds 1 - 0 0
Charlotte Scotland 1 - 0 0
ChrisCurry42 United Kingdom 0 - 2 5
ChrisDeeley 1 - 0 0
ChrisRussell Norfolk Island 1 - 0 0
ChrisWallett 2 - 0 0
ChrisYapp 2 - 0 0
cjday1990 cjday1990 United Kingdom 2 - 1 0
crookes 1 - 1 0
DanBurns 2 - 1 0
danielleding danielleding 2 - 2 0
darrenb darrenb 2 - 1 0
dave Roberts 2 - 0 0
DaveTaylor 1 - 1 0
DaveTutssel Wales 3 - 0 0
Foxy 1 - 1 0
GarethWeaver England 1 - 1 0
Garycurry United Kingdom 0 - 1 2
GylesD GylesD 2 - 0 0
HannahSioux 1 - 0 0
Hayley 1 - 1 0
Helenb Helenb England 1 - 2 2
JackBrough 2 - 0 0
JackSaunders 1 - 0 0
jbutlin 1 - 1 0
jcurtis 1 - 0 0
Jerry Humphreys 1 - 1 0
JimmyK 1 - 1 0
John-PaulTaylor John-PaulTaylor Russia 1 - 2 2
Jon Stitcher 1 - 2 2
JonGwilliam 1 - 0 0
JordanDotGibbs 1 - 1 0
Kaney 0 - 0 0
KatKristinsdóttir Poland 1 - 0 0
Keithntfc 2 - 1 0
Kevburgoyne 1 - 1 0
KTNev 1 - 1 0
LauraKington 2 - 0 0
lauriedm 1 - 0 0
lennonf 1 - 1 0
lewisniven 1 - 0 0
Liam Orton 2 - 1 0
lorsi Italy 0 - 0 0
MargaretMakepeace 1 - 0 0
markd markd 0 - 1 2
matt matt Cuba 0 - 0 0
MattCurtis Faroe Islands 1 - 0 0
matthewB 1 - 1 0
mervwilson 1 - 0 0
michaeljmeadows michaeljmeadows United Kingdom 1 - 0 0
MichelleM 0 - 0 0
mikey United Kingdom 1 - 0 0
Mugsly 1 - 1 0
mumford England 1 - 1 0
nicvanin 0 - 1 2
Nigelayres Nigelayres 1 - 2 2
OJD 1 - 0 0
olly 1 - 1 0
OlyCoddington 2 - 0 0
owlinvasion owlinvasion Netherlands 1 - 1 0
PCurtis 1 - 1 0
PeppeRella 2 - 0 0
PhilMakepeace 2 - 0 0
rachelf 2 - 2 0
Ranier Wolfcastle 1 - 1 0
rebeccag rebeccag 2 - 1 0
RhysCumming 0 - 0 0
RichardArnold 1 - 0 0
RichardSavory 1 - 0 0
RichButterfield Japan 1 - 1 0
RobertPendray 0 - 0 0
Rusty England 1 - 1 0
salaryvalerie 0 - 2 5
Sbusty Sbusty Kyrgyzstan 2 - 1 0
ScottInnes 1 - 1 0
scottm Australia 1 - 1 0
shazza 1 - 1 0
SiForster 1 - 1 0
spenner666 1 - 0 0
stray1948 1 - 1 0
tonymeadows tonymeadows Scotland 1 - 0 0
tredshaw 1 - 1 0
wesselby 2 - 0 0
Wtaylor 1 - 0 0