Fixtures

- England 2 - 1 Wales

Average 2 - 1 5
abbeyf England 2 - 1 5
Adrian Pritchard 1 - 1 0
Alison Williams 1 - 0 2
AndrewLowe Zimbabwe 3 - 2 2
Bayne Bayne Belize 2 - 1 5
beatletony England 1 - 1 0
Billingtons 2 - 0 2
Carisimo Carisimo United Kingdom 2 - 1 5
CarolM CarolM United Kingdom 2 - 1 5
CharlieFry United Kingdom 2 - 1 5
CharlieReynolds 2 - 1 5
Charlotte Scotland 3 - 0 2
ChrisCurry42 United Kingdom 2 - 0 2
ChrisDeeley 2 - 0 2
ChrisRussell Norfolk Island 1 - 0 2
ChrisWallett 2 - 1 5
ChrisYapp 2 - 1 5
cjday1990 cjday1990 United Kingdom 2 - 1 5
crookes 2 - 1 5
DanBurns 3 - 1 2
danielleding danielleding 2 - 2 0
darrenb darrenb 2 - 1 5
dave Roberts 1 - 1 0
DaveTaylor 2 - 1 5
DaveTutssel Wales 2 - 2 0
Foxy 2 - 1 5
GarethWeaver England 2 - 1 5
Garycurry United Kingdom 3 - 0 2
GylesD GylesD 1 - 0 2
HannahSioux 2 - 1 5
Hayley 2 - 1 5
Helenb Helenb England 3 - 2 2
JackBrough 2 - 1 5
JackSaunders 4 - 0 2
jbutlin 1 - 1 0
jcurtis 2 - 1 5
Jerry Humphreys 2 - 1 5
JimmyK 2 - 1 5
John-PaulTaylor John-PaulTaylor Russia 2 - 1 5
Jon Stitcher 1 - 1 0
JonGwilliam 1 - 0 2
JordanDotGibbs 2 - 1 5
Kaney 2 - 1 5
KatKristinsdóttir Poland 2 - 1 5
Keithntfc 3 - 1 2
Kevburgoyne 1 - 1 0
KTNev 1 - 0 2
LauraKington 2 - 0 2
lauriedm 2 - 1 5
lennonf 1 - 1 0
lewisniven 2 - 0 2
Liam Orton 1 - 0 2
lorsi Italy 2 - 1 5
MargaretMakepeace 1 - 1 0
markd markd 2 - 0 2
matt matt Cuba 3 - 1 2
MattCurtis Faroe Islands 1 - 0 2
matthewB 1 - 1 0
mervwilson 2 - 1 5
michaeljmeadows michaeljmeadows United Kingdom 3 - 1 2
MichelleM 2 - 0 2
mikey United Kingdom 2 - 1 5
Mugsly 2 - 1 5
mumford England 2 - 1 5
nicvanin 2 - 1 5
Nigelayres Nigelayres 3 - 2 2
OJD 4 - 0 2
olly 1 - 0 2
OlyCoddington 1 - 0 2
owlinvasion owlinvasion Netherlands 2 - 1 5
PCurtis 1 - 1 0
PeppeRella 2 - 1 5
PhilMakepeace 0 - 1 0
rachelf 1 - 2 0
Ranier Wolfcastle 2 - 1 5
rebeccag rebeccag 2 - 1 5
RhysCumming 1 - 0 2
RichardArnold 1 - 0 2
RichardSavory 2 - 0 2
RichButterfield Japan 1 - 1 0
RobertPendray 1 - 1 0
Rusty England 2 - 1 5
salaryvalerie 2 - 2 0
Sbusty Sbusty Kyrgyzstan 2 - 1 5
ScottInnes 2 - 0 2
scottm Australia 1 - 2 0
shazza 1 - 1 0
SiForster 5 - 0 2
spenner666 2 - 1 5
stray1948 2 - 1 5
tonymeadows tonymeadows Scotland 1 - 0 2
tredshaw 3 - 1 2
wesselby 2 - 0 2
Wtaylor 2 - 1 5