Fixtures

- France 2 - 0 Albania

Average 2 - 0 5
abbeyf England 3 - 0 2
Adrian Pritchard 2 - 0 5
Alison Williams 3 - 0 2
AndrewLowe Zimbabwe 2 - 0 5
Bayne Bayne Belize 3 - 0 2
beatletony England 2 - 0 5
Billingtons 2 - 0 5
Carisimo Carisimo United Kingdom 3 - 0 2
CarolM CarolM United Kingdom 2 - 0 5
CharlieFry United Kingdom 2 - 0 5
CharlieReynolds 2 - 0 5
Charlotte Scotland 2 - 1 2
ChrisCurry42 United Kingdom 2 - 0 5
ChrisDeeley 2 - 0 5
ChrisRussell Norfolk Island 2 - 0 5
ChrisWallett 2 - 0 5
ChrisYapp 3 - 0 2
cjday1990 cjday1990 United Kingdom 5 - 0 2
crookes 3 - 0 2
DanBurns 3 - 1 2
danielleding danielleding 2 - 0 5
darrenb darrenb 1 - 2 0
dave Roberts 1 - 0 2
DaveTaylor 2 - 0 5
DaveTutssel Wales 1 - 0 2
Foxy 0 - 1 0
GarethWeaver England 2 - 0 5
Garycurry United Kingdom 3 - 1 2
GylesD GylesD 3 - 0 2
HannahSioux 3 - 0 2
Hayley 1 - 1 0
Helenb Helenb England 3 - 0 2
JackBrough 3 - 0 2
JackSaunders 2 - 0 5
jbutlin 3 - 0 2
jcurtis 3 - 0 2
Jerry Humphreys 2 - 0 5
JimmyK 4 - 0 2
John-PaulTaylor John-PaulTaylor Russia 3 - 0 2
Jon Stitcher 4 - 0 2
JonGwilliam 3 - 0 2
JordanDotGibbs 2 - 0 5
Kaney 2 - 0 5
KatKristinsdóttir Poland 2 - 0 5
Keithntfc 3 - 0 2
Kevburgoyne 1 - 0 2
KTNev 2 - 1 2
LauraKington 2 - 0 5
lauriedm 3 - 0 2
lennonf 3 - 0 2
lewisniven 3 - 1 2
Liam Orton 3 - 0 2
lorsi Italy 2 - 1 2
MargaretMakepeace 2 - 0 5
markd markd 3 - 1 2
matt matt Cuba 2 - 0 5
MattCurtis Faroe Islands 2 - 0 5
matthewB 3 - 0 2
mervwilson 2 - 0 5
michaeljmeadows michaeljmeadows United Kingdom 2 - 0 5
MichelleM 2 - 0 5
mikey United Kingdom 2 - 0 5
Mugsly 2 - 0 5
mumford England 2 - 0 5
nicvanin 2 - 0 5
Nigelayres Nigelayres 4 - 1 2
OJD 2 - 0 5
olly 2 - 1 2
OlyCoddington 2 - 0 5
owlinvasion owlinvasion Netherlands 3 - 1 2
PCurtis 2 - 0 5
PeppeRella 2 - 1 2
PhilMakepeace 2 - 0 5
rachelf 3 - 0 2
Ranier Wolfcastle 3 - 0 2
rebeccag rebeccag 1 - 3 0
RhysCumming 3 - 0 2
RichardArnold 1 - 0 2
RichardSavory 2 - 0 5
RichButterfield Japan 3 - 0 2
RobertPendray 2 - 0 5
Rusty England 2 - 1 2
salaryvalerie 1 - 0 2
Sbusty Sbusty Kyrgyzstan 3 - 0 2
ScottInnes 4 - 0 2
scottm Australia 3 - 2 2
shazza 3 - 0 2
SiForster 4 - 0 2
spenner666 3 - 0 2
stray1948 3 - 1 2
tonymeadows tonymeadows Scotland 2 - 0 5
tredshaw 2 - 0 5
wesselby 3 - 0 2
Wtaylor 2 - 0 5