Fixtures

- Romania 1 - 1 Switzerland

Average 1 - 1 5
abbeyf England 2 - 1 0
Adrian Pritchard 1 - 2 0
Alison Williams 1 - 1 5
AndrewLowe Zimbabwe 0 - 0 2
Bayne Bayne Belize 1 - 2 0
beatletony England 0 - 2 0
Billingtons 1 - 1 5
Carisimo Carisimo United Kingdom 1 - 1 5
CarolM CarolM United Kingdom 0 - 1 0
CharlieFry United Kingdom 1 - 2 0
CharlieReynolds 1 - 1 5
Charlotte Scotland 1 - 2 0
ChrisCurry42 United Kingdom 0 - 1 0
ChrisDeeley 0 - 1 0
ChrisRussell Norfolk Island 0 - 1 0
ChrisWallett 0 - 1 0
ChrisYapp 0 - 2 0
cjday1990 cjday1990 United Kingdom 1 - 2 0
crookes 1 - 1 5
DanBurns 2 - 2 2
danielleding danielleding 2 - 0 0
darrenb darrenb 1 - 2 0
dave Roberts 2 - 2 2
DaveTaylor 2 - 2 2
DaveTutssel Wales 1 - 1 5
Foxy 2 - 2 2
GarethWeaver England 1 - 2 0
Garycurry United Kingdom 0 - 2 0
GylesD GylesD 1 - 0 0
HannahSioux 1 - 1 5
Hayley 2 - 1 0
Helenb Helenb England 1 - 2 0
JackBrough 1 - 2 0
JackSaunders 1 - 1 5
jbutlin 1 - 2 0
jcurtis 0 - 1 0
Jerry Humphreys 1 - 1 5
JimmyK 1 - 2 0
John-PaulTaylor John-PaulTaylor Russia 1 - 0 0
Jon Stitcher 2 - 0 0
JonGwilliam 1 - 0 0
JordanDotGibbs 1 - 1 5
Kaney 0 - 1 0
KatKristinsdóttir Poland 1 - 1 5
Keithntfc 1 - 1 5
Kevburgoyne 1 - 0 0
KTNev 1 - 3 0
LauraKington 1 - 1 5
lauriedm - 0
lennonf 0 - 2 0
lewisniven 0 - 1 0
Liam Orton 1 - 2 0
lorsi Italy 0 - 1 0
MargaretMakepeace 1 - 1 5
markd markd 1 - 2 0
matt matt Cuba 1 - 1 5
MattCurtis Faroe Islands 1 - 1 5
matthewB 1 - 2 0
mervwilson 1 - 2 0
michaeljmeadows michaeljmeadows United Kingdom 0 - 1 0
MichelleM 0 - 1 0
mikey United Kingdom 2 - 2 2
Mugsly 0 - 1 0
mumford England 0 - 1 0
nicvanin 1 - 1 5
Nigelayres Nigelayres 1 - 2 0
OJD 2 - 1 0
olly 2 - 1 0
OlyCoddington 0 - 0 2
owlinvasion owlinvasion Netherlands 1 - 2 0
PCurtis 1 - 1 5
PeppeRella 1 - 2 0
PhilMakepeace 0 - 2 0
rachelf 1 - 2 0
Ranier Wolfcastle 0 - 0 2
rebeccag rebeccag 2 - 3 0
RhysCumming 0 - 0 2
RichardArnold 0 - 1 0
RichardSavory 1 - 1 5
RichButterfield Japan 1 - 1 5
RobertPendray 2 - 0 0
Rusty England 2 - 1 0
salaryvalerie 1 - 2 0
Sbusty Sbusty Kyrgyzstan 3 - 2 0
ScottInnes 2 - 1 0
scottm Australia 0 - 2 0
shazza 1 - 1 5
SiForster 1 - 2 0
spenner666 1 - 1 5
stray1948 1 - 2 0
tonymeadows tonymeadows Scotland 0 - 1 0
tredshaw 2 - 2 2
wesselby 1 - 2 0
Wtaylor 1 - 1 5