Fixtures

- Russia 1 - 2 Slovakia

Average 1 - 1 0
abbeyf England 3 - 2 0
Adrian Pritchard 1 - 1 0
Alison Williams 0 - 0 0
AndrewLowe Zimbabwe 1 - 1 0
Bayne Bayne Belize 1 - 0 0
beatletony England 2 - 0 0
Billingtons 1 - 1 0
Carisimo Carisimo United Kingdom 2 - 1 0
CarolM CarolM United Kingdom 1 - 0 0
CharlieFry United Kingdom 2 - 2 0
CharlieReynolds 1 - 1 0
Charlotte Scotland 2 - 0 0
ChrisCurry42 United Kingdom 1 - 1 0
ChrisDeeley 1 - 1 0
ChrisRussell Norfolk Island 1 - 0 0
ChrisWallett 0 - 0 0
ChrisYapp 2 - 0 0
cjday1990 cjday1990 United Kingdom 1 - 1 0
crookes 0 - 1 2
DanBurns 2 - 2 0
danielleding danielleding 2 - 0 0
darrenb darrenb 1 - 0 0
dave Roberts 1 - 1 0
DaveTaylor 2 - 1 0
DaveTutssel Wales 0 - 1 2
Foxy 2 - 0 0
GarethWeaver England 2 - 1 0
Garycurry United Kingdom 1 - 2 5
GylesD GylesD 2 - 0 0
HannahSioux 1 - 0 0
Hayley - 0
Helenb Helenb England 2 - 1 0
JackBrough 1 - 1 0
JackSaunders 0 - 0 0
jbutlin 2 - 1 0
jcurtis 1 - 0 0
Jerry Humphreys 2 - 1 0
JimmyK 2 - 1 0
John-PaulTaylor John-PaulTaylor Russia 1 - 2 5
Jon Stitcher 1 - 0 0
JonGwilliam 1 - 1 0
JordanDotGibbs 1 - 1 0
Kaney 1 - 0 0
KatKristinsdóttir Poland 2 - 1 0
Keithntfc 2 - 1 0
Kevburgoyne 1 - 1 0
KTNev 1 - 0 0
LauraKington 1 - 1 0
lauriedm - 0
lennonf 2 - 0 0
lewisniven 1 - 1 0
Liam Orton 2 - 1 0
lorsi Italy 2 - 0 0
MargaretMakepeace 1 - 1 0
markd markd 3 - 1 0
matt matt Cuba 1 - 2 5
MattCurtis Faroe Islands 1 - 1 0
matthewB 1 - 2 5
mervwilson 2 - 1 0
michaeljmeadows michaeljmeadows United Kingdom 1 - 1 0
MichelleM 1 - 2 5
mikey United Kingdom 1 - 2 5
Mugsly 2 - 1 0
mumford England 1 - 0 0
nicvanin 1 - 1 0
Nigelayres Nigelayres 2 - 1 0
OJD 3 - 1 0
olly 1 - 1 0
OlyCoddington 1 - 0 0
owlinvasion owlinvasion Netherlands 2 - 1 0
PCurtis 3 - 1 0
PeppeRella 1 - 1 0
PhilMakepeace 2 - 1 0
rachelf 1 - 1 0
Ranier Wolfcastle 3 - 1 0
rebeccag rebeccag 2 - 0 0
RhysCumming 0 - 1 2
RichardArnold 1 - 0 0
RichardSavory 1 - 0 0
RichButterfield Japan 1 - 1 0
RobertPendray 0 - 0 0
Rusty England 2 - 1 0
salaryvalerie 0 - 0 0
Sbusty Sbusty Kyrgyzstan 2 - 0 0
ScottInnes 2 - 2 0
scottm Australia 3 - 1 0
shazza 1 - 0 0
SiForster 2 - 0 0
spenner666 1 - 0 0
stray1948 1 - 1 0
tonymeadows tonymeadows Scotland 1 - 0 0
tredshaw 1 - 2 5
wesselby 1 - 1 0
Wtaylor 1 - 1 0