Fixtures

- Portugal 0 - 0 Austria

Average 2 - 1 0
abbeyf England 2 - 1 0
Adrian Pritchard 1 - 0 0
Alison Williams 3 - 1 0
AndrewLowe Zimbabwe 2 - 0 0
Bayne Bayne Belize 2 - 1 0
beatletony England 2 - 0 0
Billingtons 1 - 0 0
Carisimo Carisimo United Kingdom 1 - 1 2
CarolM CarolM United Kingdom 2 - 0 0
CharlieFry United Kingdom 1 - 0 0
CharlieReynolds 2 - 1 0
Charlotte Scotland 2 - 1 0
ChrisCurry42 United Kingdom 2 - 0 0
ChrisDeeley 1 - 0 0
ChrisRussell Norfolk Island 1 - 0 0
ChrisWallett 1 - 0 0
ChrisYapp 2 - 2 2
cjday1990 cjday1990 United Kingdom 3 - 0 0
crookes 2 - 1 0
DanBurns 3 - 0 0
danielleding danielleding 2 - 1 0
darrenb darrenb 1 - 1 2
dave Roberts 1 - 1 2
DaveTaylor 2 - 1 0
DaveTutssel Wales 1 - 1 2
Foxy 1 - 1 2
GarethWeaver England 1 - 0 0
Garycurry United Kingdom 2 - 0 0
GylesD GylesD 2 - 1 0
HannahSioux 1 - 1 2
Hayley 1 - 0 0
Helenb Helenb England 2 - 0 0
JackBrough 2 - 1 0
JackSaunders 2 - 0 0
jbutlin 2 - 1 0
jcurtis 2 - 1 0
Jerry Humphreys 2 - 0 0
JimmyK 1 - 1 2
John-PaulTaylor John-PaulTaylor Russia 1 - 1 2
Jon Stitcher 2 - 0 0
JonGwilliam 1 - 1 2
JordanDotGibbs 1 - 0 0
Kaney 1 - 0 0
KatKristinsdóttir Poland 1 - 1 2
Keithntfc 2 - 0 0
Kevburgoyne 2 - 1 0
KTNev 2 - 0 0
LauraKington 2 - 0 0
lauriedm - 0
lennonf 1 - 0 0
lewisniven - 0
Liam Orton 2 - 0 0
lorsi Italy 1 - 2 0
MargaretMakepeace 2 - 0 0
markd markd 2 - 1 0
matt matt Cuba 1 - 0 0
MattCurtis Faroe Islands 1 - 0 0
matthewB 1 - 1 2
mervwilson 3 - 0 0
michaeljmeadows michaeljmeadows United Kingdom 3 - 0 0
MichelleM 1 - 0 0
mikey United Kingdom 2 - 1 0
Mugsly 2 - 1 0
mumford England 2 - 1 0
nicvanin 2 - 1 0
Nigelayres Nigelayres 2 - 1 0
OJD 3 - 0 0
olly 2 - 2 2
OlyCoddington 1 - 1 2
owlinvasion owlinvasion Netherlands 2 - 1 0
PCurtis 2 - 1 0
PeppeRella 2 - 0 0
PhilMakepeace 2 - 0 0
rachelf 2 - 1 0
Ranier Wolfcastle 1 - 2 0
rebeccag rebeccag 1 - 1 2
RhysCumming 2 - 1 0
RichardArnold 1 - 0 0
RichardSavory 2 - 0 0
RichButterfield Japan 2 - 0 0
RobertPendray 2 - 0 0
Rusty England 2 - 1 0
salaryvalerie 1 - 1 2
Sbusty Sbusty Kyrgyzstan 3 - 3 2
ScottInnes 3 - 0 0
scottm Australia 1 - 2 0
shazza 2 - 0 0
SiForster 3 - 0 0
spenner666 2 - 1 0
stray1948 3 - 1 0
tonymeadows tonymeadows Scotland 2 - 0 0
tredshaw 1 - 0 0
wesselby 2 - 1 0
Wtaylor 2 - 0 0