Fixtures

- Hungary 0 - 4 Belgium

Round of 16

Average 1 - 2 2
abbeyf England 1 - 1 0
Adrian Pritchard 1 - 2 2
Alison Williams 0 - 1 2
AndrewLowe Zimbabwe 0 - 1 2
Bayne Bayne Belize 0 - 2 2
beatletony England 1 - 2 2
Billingtons 0 - 1 2
Carisimo Carisimo United Kingdom 1 - 2 2
CarolM CarolM United Kingdom 1 - 2 2
CharlieFry United Kingdom 0 - 1 2
CharlieReynolds 1 - 1 0
Charlotte Scotland 1 - 2 2
ChrisCurry42 United Kingdom 1 - 2 2
ChrisDeeley 1 - 2 2
ChrisRussell Norfolk Island 0 - 1 2
ChrisWallett 1 - 1 0
ChrisYapp 0 - 2 2
cjday1990 cjday1990 United Kingdom 1 - 3 2
crookes 0 - 2 2
DanBurns 0 - 1 2
danielleding danielleding 1 - 2 2
darrenb darrenb - 0
dave Roberts 1 - 2 2
DaveTaylor 1 - 2 2
DaveTutssel Wales 0 - 1 2
Foxy 0 - 1 2
GarethWeaver England 1 - 1 0
Garycurry United Kingdom 1 - 2 2
GylesD GylesD 1 - 2 2
HannahSioux 0 - 2 2
Hayley - 0
Helenb Helenb England 0 - 2 2
JackBrough 0 - 2 2
JackSaunders 1 - 1 0
jbutlin 0 - 2 2
jcurtis 0 - 2 2
Jerry Humphreys 1 - 1 0
JimmyK 1 - 3 2
John-PaulTaylor John-PaulTaylor Russia 1 - 1 0
Jon Stitcher 1 - 1 0
JonGwilliam 1 - 1 0
JordanDotGibbs 1 - 2 2
Kaney 0 - 1 2
KatKristinsdóttir Poland 1 - 1 0
Keithntfc 0 - 0 0
Kevburgoyne 1 - 1 0
KTNev 1 - 2 2
LauraKington 1 - 1 0
lauriedm - 0
lennonf 1 - 3 2
lewisniven 1 - 1 0
Liam Orton 0 - 1 2
lorsi Italy 1 - 0 0
MargaretMakepeace 2 - 1 0
markd markd 2 - 2 0
matt matt Cuba 3 - 1 0
MattCurtis Faroe Islands 0 - 1 2
matthewB 1 - 1 0
mervwilson 1 - 3 2
michaeljmeadows michaeljmeadows United Kingdom 1 - 1 0
MichelleM 1 - 1 0
mikey United Kingdom 0 - 2 2
Mugsly 1 - 2 2
mumford England 1 - 2 2
nicvanin 1 - 2 2
Nigelayres Nigelayres 2 - 3 2
OJD 1 - 2 2
olly 1 - 0 0
OlyCoddington 2 - 2 0
owlinvasion owlinvasion Netherlands 0 - 2 2
PCurtis 1 - 1 0
PeppeRella 1 - 2 2
PhilMakepeace 0 - 0 0
rachelf 2 - 1 0
Ranier Wolfcastle 1 - 1 0
rebeccag rebeccag 2 - 0 0
RhysCumming 2 - 3 2
RichardArnold 0 - 1 2
RichardSavory 1 - 2 2
RichButterfield Japan 0 - 0 0
RobertPendray 0 - 1 2
Rusty England 2 - 1 0
salaryvalerie 2 - 2 0
Sbusty Sbusty Kyrgyzstan 1 - 3 2
ScottInnes 2 - 1 0
scottm Australia 1 - 2 2
shazza 1 - 2 2
SiForster 1 - 3 2
spenner666 1 - 2 2
stray1948 1 - 2 2
tonymeadows tonymeadows Scotland 0 - 1 2
tredshaw 1 - 2 2
wesselby 0 - 1 2
Wtaylor 1 - 2 2