Fixtures

- Germany 3 - 0 Slovakia

Round of 16

Average 2 - 0 2
abbeyf England 2 - 0 2
Adrian Pritchard 2 - 0 2
Alison Williams 2 - 0 2
AndrewLowe Zimbabwe 2 - 0 2
Bayne Bayne Belize 2 - 0 2
beatletony England 3 - 1 2
Billingtons 2 - 1 2
Carisimo Carisimo United Kingdom 2 - 0 2
CarolM CarolM United Kingdom 3 - 0 5
CharlieFry United Kingdom 1 - 0 2
CharlieReynolds 1 - 0 2
Charlotte Scotland 2 - 0 2
ChrisCurry42 United Kingdom 3 - 2 2
ChrisDeeley 2 - 0 2
ChrisRussell Norfolk Island 1 - 0 2
ChrisWallett 1 - 0 2
ChrisYapp 2 - 0 2
cjday1990 cjday1990 United Kingdom 2 - 0 2
crookes 3 - 0 5
DanBurns 2 - 0 2
danielleding danielleding 2 - 0 2
darrenb darrenb 2 - 0 2
dave Roberts 2 - 0 2
DaveTaylor 2 - 0 2
DaveTutssel Wales 2 - 1 2
Foxy 2 - 1 2
GarethWeaver England 3 - 0 5
Garycurry United Kingdom 3 - 1 2
GylesD GylesD 3 - 0 5
HannahSioux 1 - 0 2
Hayley - 0
Helenb Helenb England 2 - 1 2
JackBrough 1 - 0 2
JackSaunders 1 - 0 2
jbutlin 3 - 0 5
jcurtis 4 - 0 2
Jerry Humphreys 1 - 1 0
JimmyK 2 - 0 2
John-PaulTaylor John-PaulTaylor Russia 3 - 0 5
Jon Stitcher 1 - 0 2
JonGwilliam 1 - 0 2
JordanDotGibbs 3 - 0 5
Kaney 1 - 0 2
KatKristinsdóttir Poland 2 - 0 2
Keithntfc 2 - 0 2
Kevburgoyne 2 - 1 2
KTNev 2 - 0 2
LauraKington 2 - 0 2
lauriedm - 0
lennonf 2 - 0 2
lewisniven 2 - 0 2
Liam Orton 3 - 0 5
lorsi Italy 2 - 1 2
MargaretMakepeace 2 - 0 2
markd markd 2 - 0 2
matt matt Cuba 2 - 1 2
MattCurtis Faroe Islands 1 - 0 2
matthewB 2 - 0 2
mervwilson 2 - 0 2
michaeljmeadows michaeljmeadows United Kingdom 2 - 0 2
MichelleM 2 - 1 2
mikey United Kingdom 3 - 1 2
Mugsly 2 - 0 2
mumford England 2 - 0 2
nicvanin 2 - 1 2
Nigelayres Nigelayres 2 - 0 2
OJD 2 - 0 2
olly 3 - 1 2
OlyCoddington 1 - 0 2
owlinvasion owlinvasion Netherlands 2 - 0 2
PCurtis 2 - 0 2
PeppeRella 3 - 0 5
PhilMakepeace 1 - 0 2
rachelf 2 - 1 2
Ranier Wolfcastle 3 - 0 5
rebeccag rebeccag 1 - 0 2
RhysCumming 1 - 0 2
RichardArnold 1 - 0 2
RichardSavory 2 - 0 2
RichButterfield Japan 2 - 1 2
RobertPendray 2 - 0 2
Rusty England 2 - 1 2
salaryvalerie 2 - 1 2
Sbusty Sbusty Kyrgyzstan 4 - 0 2
ScottInnes 1 - 0 2
scottm Australia 2 - 0 2
shazza 2 - 0 2
SiForster 2 - 0 2
spenner666 3 - 0 5
stray1948 3 - 1 2
tonymeadows tonymeadows Scotland 2 - 0 2
tredshaw 1 - 1 0
wesselby 2 - 1 2
Wtaylor 2 - 0 2