2016-17 Football League One England - Fixtures
| Team | P | W | D | L | Pts | |
|---|---|---|---|---|---|---|
|
|
| Bury | 0 - 1 | Rochdale | ||
| Bradford | 1 - 0 | Oxford | ||
| Chesterfield | 0 - 4 | Southend | ||
| Coventry | 1 - 1 | Charlton | ||
| Gillingham | 3 - 1 | Bristol | ||
| Millwall | 3 - 0 | Northampton | ||
| Milton | 0 - 1 | Scunthorpe | ||
| Peterborough | 1 - 2 | Fleetwood | ||
| Port Vale | 0 - 3 | Sheffield | ||
| Shrewsbury | 1 - 1 | Walsall | ||
| Swindon | 0 - 0 | Wimbledon |
| Sheffield | 3 - 0 | Bradford | ||
| Wimbledon | 0 - 0 | Peterborough | ||
| Bristol | 1 - 0 | Oldham | ||
| Charlton | 3 - 0 | Gillingham | ||
| Fleetwood | 1 - 0 | Millwall | ||
| Northampton | 1 - 1 | Shrewsbury | ||
| Oxford | 2 - 0 | Port Vale | ||
| Rochdale | 2 - 0 | Coventry | ||
| Scunthorpe | 3 - 1 | Chesterfield | ||
| Southend | 1 - 2 | Milton | ||
| Walsall | 1 - 0 | Swindon |
| Bradford | 3 - 0 | Wimbledon | ||
| Bury | 3 - 0 | Northampton | ||
| Chesterfield | 1 - 2 | Charlton | ||
| Coventry | 1 - 0 | Walsall | ||
| Gillingham | 2 - 3 | Fleetwood | ||
| Millwall | 0 - 3 | Oxford | ||
| Milton | 0 - 3 | Sheffield | ||
| Oldham | 1 - 1 | Rochdale | ||
| Peterborough | 4 - 2 | Bristol | ||
| Port Vale | 0 - 2 | Bolton | ||
| Shrewsbury | 1 - 0 | Southend | ||
| Swindon | 1 - 2 | Scunthorpe |
| Wimbledon | 0 - 0 | Oldham | ||
| Bolton | 3 - 0 | Peterborough | ||
| Bristol | 3 - 4 | Millwall | ||
| Charlton | 3 - 0 | Swindon | ||
| Fleetwood | 0 - 0 | Port Vale | ||
| Northampton | 0 - 0 | Gillingham | ||
| Oxford | 2 - 0 | Shrewsbury | ||
| Rochdale | 1 - 1 | Bradford | ||
| Scunthorpe | 3 - 1 | Coventry | ||
| Sheffield | 3 - 2 | Chesterfield | ||
| Southend | 1 - 0 | Bury | ||
| Walsall | 1 - 4 | Milton |
-
Playoff semi-final (1st leg)
| Bradford | 1 - 0 | Fleetwood | ||
| Millwall | 0 - 0 | Scunthorpe |
-
Playoff semi-final (2nd leg)
| Fleetwood | 0 - 0 | Bradford | ||
| Scunthorpe | 2 - 3 | Millwall |