2016-17 Football League Championship England - Fixtures
| Team | P | W | D | L | Pts | |
|---|---|---|---|---|---|---|
|
|
| Fulham | 3 - 1 | Villa | ||
| Barnsley | 1 - 1 | Brentford | ||
| Birmingham | 0 - 2 | Burton | ||
| Blackburn | 1 - 1 | Bristol C | ||
| Brighton | 2 - 1 | Wigan | ||
| Cardiff | 1 - 0 | Nott For | ||
| Ipswich | 3 - 1 | Newcastle | ||
| Leeds | 0 - 1 | Wolves | ||
| Preston | 1 - 3 | Norwich | ||
| QPR | 1 - 2 | Sheff Wed | ||
| Reading | 2 - 1 | Rotherham |
| Derby | 1 - 1 | Huddersfield |
| Norwich | 2 - 0 | Brighton | ||
| Brentford | 3 - 1 | QPR | ||
| Bristol C | 3 - 2 | Barnsley | ||
| Burton | 2 - 1 | Leeds | ||
| Huddersfield | 1 - 4 | Fulham | ||
| Nott For | 3 - 2 | Reading | ||
| Rotherham | 1 - 0 | Ipswich | ||
| Sheff Wed | 2 - 1 | Derby | ||
| Wigan | 0 - 0 | Cardiff | ||
| Wolves | 0 - 0 | Blackburn |
| Villa | 1 - 0 | Birmingham |
| Wolves | 0 - 1 | Huddersfield |
| Cardiff | 0 - 2 | Newcastle | ||
| Barnsley | 1 - 1 | Burton | ||
| Birmingham | 2 - 0 | Huddersfield | ||
| Blackburn | 1 - 0 | Villa | ||
| Derby | 3 - 1 | Wolves | ||
| Fulham | 1 - 1 | Brentford | ||
| Ipswich | 0 - 1 | Sheff Wed | ||
| Leeds | 3 - 3 | Norwich | ||
| Preston | 1 - 1 | Rotherham | ||
| QPR | 2 - 0 | Nott For | ||
| Reading | 1 - 0 | Wigan |
| Villa | 1 - 1 | Brighton | ||
| Brentford | 1 - 3 | Blackburn | ||
| Bristol C | 0 - 1 | Birmingham | ||
| Burton | 2 - 4 | Reading | ||
| Huddersfield | 0 - 3 | Cardiff | ||
| Newcastle | 3 - 0 | Barnsley | ||
| Norwich | 4 - 0 | QPR | ||
| Nott For | 3 - 0 | Ipswich | ||
| Rotherham | 1 - 1 | Derby | ||
| Sheff Wed | 1 - 2 | Fulham | ||
| Wigan | 1 - 1 | Leeds | ||
| Wolves | 1 - 0 | Preston |
-
Playoff semi-final (1st leg)
| Fulham | 1 - 1 | Reading | ||
| Sheff Wed | 0 - 0 | Huddersfield |
-
Playoff semi-final (2nd leg)
| Huddersfield | 1 - 1 | Sheff Wed |
-
Playoff final
| Huddersfield | 0 - 0 | Reading |