2016-17 FA Cup England - Fixtures
-
3rd Round
| West Ham | 0 - 5 | Man City | ||
| Man Utd | 4 - 0 | Reading | ||
| Accrington | 2 - 1 | Luton | ||
| Barrow | 0 - 2 | Rochdale | ||
| Birmingham | 1 - 1 | Newcastle | ||
| Blackpool | 0 - 0 | Barnsley | ||
| Bolton | 0 - 0 | Palace | ||
| Brentford | 5 - 1 | Eastleigh | ||
| Brighton | 2 - 0 | Milton | ||
| Bristol C | 0 - 0 | Fleetwood | ||
| Everton | 1 - 2 | Leicester | ||
| Huddersfield | 4 - 0 | Port Vale | ||
| Hull | 2 - 0 | Swansea | ||
| Ipswich | 2 - 2 | Lincoln | ||
| Millwall | 3 - 0 | Bournemouth | ||
| Norwich | 2 - 2 | Southampton | ||
| QPR | 1 - 2 | Blackburn | ||
| Rotherham | 2 - 3 | Oxford | ||
| Stoke | 0 - 2 | Wolves | ||
| Sunderland | 0 - 0 | Burnley | ||
| Sutton | 0 - 0 | Wimbledon | ||
| Watford | 2 - 0 | Burton | ||
| West Brom | 1 - 2 | Derby | ||
| Wigan | 2 - 0 | Nott For | ||
| Wycombe | 2 - 1 | Stourbridge |
-
3rd Round
| Preston | 1 - 2 | Arsenal | ||
| Cardiff | 1 - 2 | Fulham | ||
| Liverpool | 0 - 0 | Plymouth | ||
| Chelsea | 4 - 1 | Peterborough | ||
| Middlesbrough | 3 - 0 | Sheff Wed | ||
| Spurs | 2 - 0 | Villa |
-
4th Round
| Derby | 2 - 2 | Leicester | ||
| Liverpool | 1 - 2 | Wolves | ||
| Blackburn | 2 - 0 | Blackpool | ||
| Burnley | 2 - 0 | Bristol C | ||
| Chelsea | 4 - 0 | Brentford | ||
| Palace | 0 - 3 | Man City | ||
| Lincoln | 3 - 1 | Brighton | ||
| Middlesbrough | 1 - 0 | Accrington | ||
| Oxford | 3 - 0 | Newcastle | ||
| Rochdale | 0 - 4 | Huddersfield | ||
| Spurs | 4 - 3 | Wycombe |
-
4th Round
| Southampton | 0 - 5 | Arsenal | ||
| Millwall | 1 - 0 | Watford | ||
| Fulham | 4 - 1 | Hull | ||
| Sutton | 1 - 0 | Leeds | ||
| Man Utd | 4 - 0 | Wigan |
-
5th Round
| Burnley | 0 - 1 | Lincoln | ||
| Huddersfield | 0 - 0 | Man City | ||
| Middlesbrough | 3 - 2 | Oxford | ||
| Millwall | 1 - 0 | Leicester |
-
Quarter-final
| Middlesbrough | 0 - 2 | Man City |